Upcoming Matches
MAYO 19, 2012
at MTL
7:30 PM EDT
at Olympic Stadium
JUN 17, 2012
at CHI
5:00 PM EDT
at Toyota Park
@NewYorkRedBulls
NewYorkRedBulls: Teemu Tainio has suffered an injury setback and will remain out of the lineup for up to two months http://t.co/H9LjzGLM
League Standings
| Club | PTS | GP | W | L | T | |
|---|---|---|---|---|---|---|
| 1 | New York Red Bulls | 22 | 11 | 7 | 3 | 1 |
| 2 | Sporting Kansas City | 21 | 10 | 7 | 3 | 0 |
| 3 | D.C. United | 18 | 12 | 5 | 4 | 3 |
| 4 | Chicago Fire | 15 | 9 | 4 | 2 | 3 |
| 5 | New England Revolution | 12 | 10 | 4 | 6 | 0 |
| 6 | Houston Dynamo | 12 | 9 | 3 | 3 | 3 |
| 7 | Montreal Impact | 12 | 11 | 3 | 5 | 3 |
| 8 | Columbus Crew | 11 | 9 | 3 | 4 | 2 |
| 9 | Philadelphia Union | 7 | 9 | 2 | 6 | 1 |
| 10 | Toronto FC | 0 | 8 | 0 | 8 | 0 |
| Club | PTS | GP | W | L | T | |
|---|---|---|---|---|---|---|
| 1 | Real Salt Lake | 26 | 13 | 8 | 3 | 2 |
| 2 | San Jose Earthquakes | 23 | 11 | 7 | 2 | 2 |
| 3 | Seattle Sounders FC | 22 | 10 | 7 | 2 | 1 |
| 4 | Vancouver Whitecaps FC | 17 | 10 | 5 | 3 | 2 |
| 5 | Colorado Rapids | 15 | 10 | 5 | 5 | 0 |
| 6 | FC Dallas | 12 | 12 | 3 | 6 | 3 |
| 7 | LA Galaxy | 11 | 10 | 3 | 5 | 2 |
| 8 | Chivas USA | 10 | 10 | 3 | 6 | 1 |
| 9 | Portland Timbers | 9 | 10 | 2 | 5 | 3 |




