(Updated: 4/27/13)
How Acquired: Signed on Jan. 8, 2010.
A left-footed player who has seen time primarily as an outside back in New York, Miller enters the 2013 MLS season as New York’s longest-tenured player. The Costa Rican international tallied a MLS career-high six assists for the Red Bulls, while providing an attacking-minded presence to the backline. Miller will provide the coaching staff with an experienced option and will compete for a spot in the lineup.
PROFESSIONAL:
2013: Served up the assist on Tim Cahill's first goal of the season in New York's 2-1 win over Toronto FC on Apr. 27.
2012: Tallied a career-high six assists in 24 appearances. Missed four consecutive games in September due to groin strain. Recorded own goal in 1-1 tie against D.C. United in Eastern Conference Semifinals First Leg. Played primarily as a left back. Was on international duty with Costa Rica from late May to June 12.
2011: Played in 30 games, logging 2,699 minutes and registering three assists. Was called into Costa Rica National Team for 2011 CONCACAF Gold Cup. Picked up first assist of season on Rodgers’ game-tying goal on May 25 vs. Colorado. Assisted on Rodgers’ goal in 1-1 draw on May 28 at Vancouver. Earned assist on Lindpere’s first goal on July 2 at San Jose. Provided cross that led to own goal in 84th minute against Arsenal on July 31 in Emirates Cup, the goal that gave New York the tournament victory. Missed four matches from Sept. 10-24 with right adductor strain.
2010: Appeared in 25 matches, starting 21, mostly at left back but occasionally in midfield. Picked up assist in 3-2 loss on May 29 at New England, a match in which he was also sent off. Registered assist in 2-2 tie against FC Dallas on Sept. 16. Made MLS debut against the Chicago Fire on March 27, playing a full 90 minutes. Missed Aug. 11 match vs. Toronto and Sept. 4 match at RSL due to call up from Costa Rica National Team.
2009: Was on loan to Swedish Allsvenskan (First Division) club, Orgryte, since July 28, 2009. Appeared in 14 games. Played in three games for Rosenborg before being loaned out, scoring one goal.
2008: Joined Rosenborg and was a starter but knee injury limited his time on the field. Played in 14 games.
2005-08: Was with Norway’s Bodo/Glimt, featuring in 45 matches and scoring six goals.
2001-05: Started career at Costa Rican club, Cartagines, playing 34 matches.
INTERNATIONAL:
Has appeared for Costa Rica national team on multiple levels, and has earned 36 caps with the senior side. Was part of the squads for qualification for the 2006 and 2010 FIFA World Cup. Member of Costa Rica’s U-17 World Cup team, playing in the 2001 FIFA U-17 World Championship.
PERSONAL:
Enjoys watching television and hanging out with his son Nicolai. Favorite band is The Roots. Favorite soccer memory is playing in the FIFA Under-17 World Cup with Costa Rica. Lists Rivaldo as favorite soccer player.
Career Statistics (Regular Season)
| Año | Club | GP | GS | G | MIN | A | SHT | SOG | FC | Apagado | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New York Red Bulls | 9 | 8 | 0 | 697 | 1 | 0 | 0 | 10 | 1 | 1 | 0 |
| 2012 | New York Red Bulls | 24 | 20 | 0 | 1662 | 6 | 6 | 0 | 14 | 1 | 2 | 0 |
| 2011 | New York Red Bulls | 30 | 30 | 0 | 2699 | 3 | 18 | 5 | 29 | 2 | 5 | 0 |
| 2010 | New York Red Bulls | 25 | 21 | 0 | 1948 | 2 | 9 | 3 | 29 | 1 | 5 | 1 |
| Career Totals | 88 | 79 | 0 | 7006 | 12 | 33 | 8 | 82 | 5 | 13 | 1 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | New York Red Bulls | 9 | 8 | 0 | 697 | 1 | 0 | 0 | 10 | 1 | 1 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New York Red Bulls | 2 | 0 | 0 | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | New York Red Bulls | 24 | 20 | 0 | 1662 | 6 | 6 | 0 | 14 | 1 | 2 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New York Red Bulls | 3 | 3 | 0 | 270 | 0 | 2 | 0 | 3 | 0 | 0 | 0 |
| MLS Regular Season | New York Red Bulls | 30 | 30 | 0 | 2699 | 3 | 18 | 5 | 29 | 2 | 5 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New York Red Bulls | 2 | 2 | 0 | 180 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
| MLS Regular Season | New York Red Bulls | 25 | 21 | 0 | 1948 | 2 | 9 | 3 | 29 | 1 | 5 | 1 |
Regular Season Game Log
| Fecha | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/11/2013 | NY @ NE | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2013 | MTL @ NY | W 1-2 | Subbed On | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2013 | NY @ CLB | W 1-0 | Started | 66 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 4/27/2013 | NY @ TOR | W 2-1 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/20/2013 | NE @ NY | W 1-4 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4/17/2013 | KC @ NY | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/13/2013 | NY @ DC | W 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/7/2013 | NY @ CHI | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2013 | PHI @ NY | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2013 | NY @ MTL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2013 | DC @ NY | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2013 | NY @ SJ | L 1-2 | Started | 89 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 3/3/2013 | NY @ POR | T 3-3 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10/27/2012 | NY @ PHI | W 3-0 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2012 | KC @ NY | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2012 | CHI @ NY | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2012 | TOR @ NY | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2012 | NY @ NE | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/19/2012 | KC @ NY | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2012 | CLB @ NY | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/29/2012 | NY @ DC | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/26/2012 | NY @ KC | T 1-1 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/19/2012 | POR @ NY | W 2-3 | Started | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/10/2012 | HOU @ NY | W 0-2 | Started | 90 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8/3/2012 | NY @ HOU | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | NY @ MTL | L 1-3 | Started | 90 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| 7/21/2012 | PHI @ NY | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7/18/2012 | CHI @ NY | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/15/2012 | SEA @ NY | T 2-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 7/8/2012 | NY @ NE | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 6/30/2012 | NY @ TOR | T 1-1 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/24/2012 | DC @ NY | W 2-3 | Started | 76 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 6/20/2012 | NY @ VAN | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/17/2012 | NY @ CHI | L 1-3 | Started | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/23/2012 | CHV @ NY | T 1-1 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 5/19/2012 | NY @ MTL | W 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/13/2012 | NY @ PHI | W 3-2 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/9/2012 | HOU @ NY | W 0-1 | Subbed On | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | NY @ LA | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | NE @ NY | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/22/2012 | NY @ DC | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | SJ @ NY | T 2-2 | Started | 59 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/7/2012 | NY @ CLB | W 4-1 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/31/2012 | MTL @ NY | W 2-5 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 3/25/2012 | COL @ NY | W 1-4 | Started | 90 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3/17/2012 | NY @ RSL | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/11/2012 | NY @ DAL | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10/20/2011 | PHI @ NY | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10/15/2011 | NY @ KC | L 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10/4/2011 | LA @ NY | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10/1/2011 | NY @ TOR | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9/24/2011 | POR @ NY | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/21/2011 | RSL @ NY | L 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | NY @ DAL | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | VAN @ NY | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | NY @ NE | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 8/13/2011 | CHI @ NY | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8/6/2011 | NY @ RSL | L 0-3 | Started | 90 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 |
| 7/23/2011 | DAL @ NY | T 2-2 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 7/20/2011 | NY @ COL | L 1-4 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 7/16/2011 | NY @ CHV | T 0-0 | Started | 90 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 7/9/2011 | DC @ NY | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 7/6/2011 | TOR @ NY | W 0-5 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/2/2011 | NY @ SJ | T 2-2 | Started | 90 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| 6/26/2011 | NY @ CHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2011 | NY @ SEA | L 2-4 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6/19/2011 | NY @ POR | T 3-3 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6/10/2011 | NE @ NY | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6/4/2011 | CLB @ NY | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 5/28/2011 | NY @ VAN | T 1-1 | Started | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/25/2011 | COL @ NY | T 2-2 | Started | 90 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
| 5/21/2011 | NY @ HOU | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2011 | CHV @ NY | L 3-2 | Started | 89 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5/7/2011 | NY @ LA | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4/30/2011 | KC @ NY | W 0-1 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4/21/2011 | NY @ DC | W 4-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 4/16/2011 | SJ @ NY | W 0-3 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 4/9/2011 | NY @ PHI | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 4/2/2011 | HOU @ NY | T 1-1 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 3/26/2011 | NY @ CLB | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3/19/2011 | SEA @ NY | W 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10/21/2010 | NE @ NY | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/16/2010 | NY @ PHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/9/2010 | RSL @ NY | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 10/2/2010 | KC @ NY | W 0-1 | Started | 86 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
| 9/24/2010 | NY @ LA | W 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/16/2010 | NY @ DAL | T 2-2 | Started | 90 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9/11/2010 | COL @ NY | W 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9/4/2010 | NY @ RSL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/28/2010 | SJ @ NY | W 0-2 | Started | 90 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 8/21/2010 | NY @ TOR | W 4-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/14/2010 | LA @ NY | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 8/11/2010 | TOR @ NY | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/8/2010 | NY @ CHI | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7/31/2010 | NY @ HOU | T 2-2 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 7/17/2010 | NY @ CLB | L 0-2 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 7/10/2010 | DC @ NY | T 0-0 | Subbed On | 33 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7/4/2010 | NY @ COL | T 1-1 | Subbed On | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/26/2010 | NY @ KC | W 3-0 | Subbed On | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2010 | CHV @ NY | W 0-1 | Subbed On | 78 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 6/2/2010 | HOU @ NY | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2010 | NY @ NE | L 2-3 | Started | 75 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 |
| 5/20/2010 | CLB @ NY | L 3-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5/15/2010 | SEA @ NY | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2010 | NY @ SJ | L 0-4 | Started | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2010 | NY @ DC | W 2-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/24/2010 | PHI @ NY | W 1-2 | Started | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2010 | DAL @ NY | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 4/10/2010 | NY @ CHV | L 0-2 | Started | 83 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4/3/2010 | NY @ SEA | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3/27/2010 | CHI @ NY | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
