A versatile, high-motor midfielder with an impressive European background, Solli enters his first season with the Red Bulls. The Norwegian International brings with him a strong resume that includes multiple domestic championships with Norwegian clubs Rosenborg and SK Brann. The club is excited about the potential of Solli, whose defensive prowess and technical ability make him an attractive option at multiple positions.
Mediocampista versátil con un impresionante estilo europeo, Solli entra en su primera temporada con los Red Bulls. El internacional noruego trae consigo una fuerte hoja de vida, que incluye varios campeonatos nacionales con los clubes noruegos Rosenborg y SK Brann. El club está muy entusiasmado con el potencial de Solli, cuya destreza y habilidad técnica le convierten en una opción atractiva en múltiples posiciones.
Professional:
2011: Played in 31 games logging 2,643 minutes and adding seven assists playing primarily as a right back. Started, played 90 minutes and made Red Bulls debut in 1-0 victory over Seattle on March 19. Picked up first MLS assist on April 16 vs. San Jose. Had two assists in 4-0 victory over D.C. on April 21. Assisted on Rodgers’ goal on May 28 at Vancouver. Helped create play to force Zach Scott own goal in Seattle June 23. Had two assists on July 6 vs. Toronto FC in 5-0 victory. Left game at Real Salt Lake on Aug. 6 due to right quadriceps strain. Missed Aug. 13 match at Chicago with same injury. Suspended for Sept. 17 match at FC Dallas due to red card earned on Sept. 10 vs. Vancouver. Tallied assist on Richards’ game-winner in 1-0 playoff clinching win over Philadelphia Oct. 20.
2010: Made 24 apperances for SK Brann, scoring two goals in league play. Scored winning goal in 3-0 victory over Kongsvinger on July 4. Scored second goal of the season on July 18, a 2-2 tie with Stabaek.
2009: Scored a total of five goals in 32 appearances in all competitions, including three in league play to help Brann finish fifth in the table.
2008: Appeared in 31 matches, scoring two goals. Made six appearances in the UEFA Cup, scoring a goal as Brann advanced to the Round of 32. Scored one goal in 21 appearances in league play.
2007: Helped Brann win the Norwegian Premier League title, making 25 league appearances and scoring three goals in his first season with club after being transferred from Rosenborg. Also appeared in nine matches in European competition, notching two goals.
2006: Won his third Norwegian Premier League title with Rosenborg. Played in 24 games and scored two goals.
2005: Made 25 league appearances. Played in 9 matches in the UEFA Champions League, scoring one goal as Rosenborg advanced to the Group Stage.
2004: Made a career-high 42 appearances in all competitions, including 22 in league play as Rosenborg won its second consecutive Norwegian Premier League title. Made 10 appearances in European competition, scoring a goal in the first leg of UEFA Champions League third round qualifying against Maccabi Haifa.
2003: Helped Rosenborg to the league-cup double after completing his move from Odd Grenland in midseason. Made 16 total appearances and scored one goal for Rosenborg, on April 23 against Viking FK. Appeared in 13 games for Odd Grenland before making the Rosenborg switch.
2002: Appeared 31 times for Odd Grenland, including a goal in Norwegian Football Cup play, where the club made the final.
2001: Made 15 appearances in league and cup play.
2000: Started professional career at Norwegian club Odd Grenland. Made five appearances as a substitute.
International:
Has earned 40 caps for Norway. Made debut for the senior national team on August 20, 2003 in a friendly against Scotland. Notched first international goal on April 28, 2004 in a 3-2 victory over Russia. Represented Norway on the U-18 and U-21 levels before being called for the senior side.
Personal:
Passion for DJing when not playing the game, and performs under the name “DJ Soli”. An avid film fan, lists The King’s Speech and Black Swan as best movies of 2010. Says Real Madrid’s Santiago Bernabeu is the nicest stadium he’s played in. Lists helping SK Brann to its first title in 42 years as his favorite playing memory so far. Lists Real Madrid’s Kaka, Liverpool’s Steven Gerrard and Chelsea’s Michael Essien as favorite current footballers.
Career Statistics (Regular Season)
| Año | Club | GP | GS | G | MIN | A | SHT | SOG | FC | Apagado | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | New York Red Bulls | 24 | 21 | 3 | 1865 | 5 | 16 | 9 | 16 | 1 | 2 | 0 |
| 2011 | New York Red Bulls | 31 | 31 | 0 | 2643 | 7 | 15 | 4 | 20 | 2 | 1 | 1 |
| Career Totals | 55 | 52 | 3 | 4508 | 12 | 31 | 13 | 36 | 3 | 3 | 1 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | New York Red Bulls | 24 | 21 | 3 | 1865 | 5 | 16 | 9 | 16 | 1 | 2 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New York Red Bulls | 2 | 2 | 0 | 169 | 0 | 1 | 0 | 3 | 0 | 1 | 1 |
| MLS Regular Season | New York Red Bulls | 31 | 31 | 0 | 2643 | 7 | 15 | 4 | 20 | 2 | 1 | 1 |
Regular Season Game Log
| Fecha | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2012 | NY @ PHI | W 3-0 | Subbed On | 26 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 10/20/2012 | KC @ NY | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2012 | CHI @ NY | L 2-0 | Started | 71 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 9/29/2012 | TOR @ NY | W 1-4 | Subbed On | 32 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 9/22/2012 | NY @ NE | T 1-1 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 9/19/2012 | KC @ NY | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2012 | CLB @ NY | W 1-3 | Started | 68 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8/29/2012 | NY @ DC | T 2-2 | Started | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/26/2012 | NY @ KC | T 1-1 | Started | 89 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 8/19/2012 | POR @ NY | W 2-3 | Started | 90 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8/10/2012 | HOU @ NY | W 0-2 | Subbed On | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8/3/2012 | NY @ HOU | L 0-2 | Started | 55 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/28/2012 | NY @ MTL | L 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/21/2012 | PHI @ NY | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | CHI @ NY | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/15/2012 | SEA @ NY | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/8/2012 | NY @ NE | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/30/2012 | NY @ TOR | T 1-1 | Started | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 6/24/2012 | DC @ NY | W 2-3 | Started | 90 | 1 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| 6/20/2012 | NY @ VAN | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6/17/2012 | NY @ CHI | L 1-3 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 5/23/2012 | CHV @ NY | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2012 | NY @ MTL | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/13/2012 | NY @ PHI | W 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/9/2012 | HOU @ NY | W 0-1 | Started | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | NY @ LA | W 1-0 | Started | 82 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | NE @ NY | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/22/2012 | NY @ DC | L 1-4 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | SJ @ NY | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4/7/2012 | NY @ CLB | W 4-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 3/31/2012 | MTL @ NY | W 2-5 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/25/2012 | COL @ NY | W 1-4 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 3/17/2012 | NY @ RSL | L 0-2 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 3/11/2012 | NY @ DAL | L 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2011 | PHI @ NY | W 0-1 | Started | 90 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
| 10/15/2011 | NY @ KC | L 0-2 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 10/4/2011 | LA @ NY | W 0-2 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10/1/2011 | NY @ TOR | T 1-1 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | POR @ NY | W 0-2 | Started | 90 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
| 9/21/2011 | RSL @ NY | L 3-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9/17/2011 | NY @ DAL | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | VAN @ NY | T 1-1 | Started | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8/20/2011 | NY @ NE | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | CHI @ NY | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | NY @ RSL | L 0-3 | Started | 69 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/23/2011 | DAL @ NY | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 7/20/2011 | NY @ COL | L 1-4 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| 7/16/2011 | NY @ CHV | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7/9/2011 | DC @ NY | L 1-0 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 7/6/2011 | TOR @ NY | W 0-5 | Started | 90 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/2/2011 | NY @ SJ | T 2-2 | Started | 71 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6/26/2011 | NY @ CHI | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2011 | NY @ SEA | L 2-4 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6/19/2011 | NY @ POR | T 3-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6/10/2011 | NE @ NY | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6/4/2011 | CLB @ NY | T 1-1 | Started | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | NY @ VAN | T 1-1 | Started | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/25/2011 | COL @ NY | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 5/21/2011 | NY @ HOU | T 2-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2011 | CHV @ NY | L 3-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5/7/2011 | NY @ LA | T 1-1 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4/30/2011 | KC @ NY | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2011 | NY @ DC | W 4-0 | Started | 90 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/16/2011 | SJ @ NY | W 0-3 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/9/2011 | NY @ PHI | L 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2011 | HOU @ NY | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/26/2011 | NY @ CLB | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/19/2011 | SEA @ NY | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
