Tainio can play any position in the midfield and has even spent some time at right back, but is best known for his play as a defensive midfielder. The Finland International’s versatility and experience at the top level of soccer in some of Europe’s best leagues, including the English Premier League and Dutch Eredivisie, will be valuable to the Red Bulls in 2011.
Professional:
2011: Started in 28 games, adding two assists. Made Red Bulls debut and earned first MLS assist, setting up Agudelo’s winner on March 19 in 1-0 win versus Seattle. Left match on April 30 vs. Sporting Kansas City at halftime with groin injury, and missed following match on May 7 at Los Angeles. Picked up second assist of the season on Lindpere’s first goal in 2-2 tie at San Jose on July 2. Suspended for July 9 match vs. D.C. United due to card accumulation after picking up yellow card on July 6 vs. Toronto FC. Was a late scratch from lineup on July 20 at Colorado. Traveled but missed game at Real Salt Lake on Aug. 6 due to flu-like symptoms. Was sent off after receiving two yellow cards on Aug. 20 at New England, missing Vancouver match on Sept. 10 as a result.
2010-11: Started one game with Ajax and came on as a substitute in three others.
2009-10: Suffered a calf injury and was loaned to Birmingham City after scoring a goal in his only and final appearance for Sunderland. Played only six matches with Birmingham.
2008-09: Played in 22 matches with Sunderland.
2007-08: Appeared in 21 matches over three competitions, winning the Football League Cup.
2006-07: Made 20 starts and scored two goals in the Premier League and appeared in 32 matches across four competitions for Spurs.
2005-06: Transferred to Tottenham Hotspur, making 24 Premier League appearances and one in the English FA Cup. Scored a goal and added four assists, all in league play.
1997-05: Spent eight years with French Ligue 1 club AJ Auxerre, making 150 appearances and scoring 14 goals in league play, including a career-high four in all competitions during the 2003-04 season. Won the Coupe de France twice and played seven matches in the UEFA Champions League in 2002-03. Also scored two goals in 11 UEFA Cup matches from 2002-05.
1996-97: Began his senior career with FC Haka in the Veikkausliiga, Finland’s premier division, scoring four goals in just 20 appearances. Played in the first team with hometown club TP-47 in Finland’s third division at just 14 years old.
International:
Debuted with Finland at the age of 18 on February 5, 1998, against Cyprus. Has scored six goals and earned 51 caps over the past decade.
Career Statistics (Regular Season)
| Año | Club | GP | GS | G | MIN | A | SHT | SOG | FC | Apagado | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | New York Red Bulls | 14 | 9 | 0 | 782 | 1 | 4 | 0 | 11 | 0 | 2 | 0 |
| 2011 | New York Red Bulls | 28 | 28 | 0 | 2407 | 2 | 27 | 4 | 45 | 0 | 7 | 1 |
| Career Totals | 42 | 37 | 0 | 3189 | 3 | 31 | 4 | 56 | 0 | 9 | 1 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New York Red Bulls | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| MLS Regular Season | New York Red Bulls | 14 | 9 | 0 | 782 | 1 | 4 | 0 | 11 | 0 | 2 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New York Red Bulls | 3 | 3 | 0 | 196 | 0 | 1 | 0 | 7 | 0 | 0 | 0 |
| MLS Regular Season | New York Red Bulls | 28 | 28 | 0 | 2407 | 2 | 27 | 4 | 45 | 0 | 7 | 1 |
Regular Season Game Log
| Fecha | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2012 | NY @ PHI | W 3-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2012 | KC @ NY | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 10/6/2012 | CHI @ NY | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2012 | TOR @ NY | W 1-4 | Subbed On | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2012 | NY @ NE | T 1-1 | Started | 79 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 9/19/2012 | KC @ NY | L 2-0 | Started | 74 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 9/15/2012 | CLB @ NY | W 1-3 | Subbed On | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8/29/2012 | NY @ DC | T 2-2 | Started | 75 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 8/26/2012 | NY @ KC | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/19/2012 | POR @ NY | W 2-3 | Subbed On | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/10/2012 | HOU @ NY | W 0-2 | Subbed On | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/3/2012 | NY @ HOU | L 0-2 | Started | 45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/28/2012 | NY @ MTL | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/21/2012 | PHI @ NY | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | CHI @ NY | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/15/2012 | SEA @ NY | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/8/2012 | NY @ NE | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/30/2012 | NY @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/24/2012 | DC @ NY | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/20/2012 | NY @ VAN | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/17/2012 | NY @ CHI | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/23/2012 | CHV @ NY | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2012 | NY @ MTL | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/13/2012 | NY @ PHI | W 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/9/2012 | HOU @ NY | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | NY @ LA | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | NE @ NY | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/22/2012 | NY @ DC | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | SJ @ NY | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | NY @ CLB | W 4-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | MTL @ NY | W 2-5 | Subbed On | 45 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3/25/2012 | COL @ NY | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | NY @ RSL | L 0-2 | Started | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3/11/2012 | NY @ DAL | L 1-2 | Started | 90 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 |
| 10/20/2011 | PHI @ NY | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 10/15/2011 | NY @ KC | L 0-2 | Started | 83 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10/4/2011 | LA @ NY | W 0-2 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 10/1/2011 | NY @ TOR | T 1-1 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | POR @ NY | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9/21/2011 | RSL @ NY | L 3-1 | Started | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | NY @ DAL | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9/10/2011 | VAN @ NY | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | NY @ NE | T 2-2 | Started | 69 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
| 8/13/2011 | CHI @ NY | T 2-2 | Started | 90 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 |
| 8/6/2011 | NY @ RSL | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/23/2011 | DAL @ NY | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/20/2011 | NY @ COL | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/16/2011 | NY @ CHV | T 0-0 | Started | 84 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 7/9/2011 | DC @ NY | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/6/2011 | TOR @ NY | W 0-5 | Started | 80 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 7/2/2011 | NY @ SJ | T 2-2 | Started | 90 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| 6/26/2011 | NY @ CHI | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 |
| 6/23/2011 | NY @ SEA | L 2-4 | Started | 89 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| 6/19/2011 | NY @ POR | T 3-3 | Started | 90 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 |
| 6/10/2011 | NE @ NY | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 6/4/2011 | CLB @ NY | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 5/28/2011 | NY @ VAN | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
| 5/25/2011 | COL @ NY | T 2-2 | Started | 90 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
| 5/21/2011 | NY @ HOU | T 2-2 | Started | 90 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 5/15/2011 | CHV @ NY | L 3-2 | Started | 71 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2011 | NY @ LA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | KC @ NY | W 0-1 | Started | 45 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 4/21/2011 | NY @ DC | W 4-0 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4/16/2011 | SJ @ NY | W 0-3 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 4/9/2011 | NY @ PHI | L 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4/2/2011 | HOU @ NY | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 3/26/2011 | NY @ CLB | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 3/19/2011 | SEA @ NY | W 0-1 | Started | 90 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
