(Updated: 6/3/13)
How Acquired: Acquired from D.C. United on June 27, 2011 in exchange for midfielder Dwayne De Rosario.
In his first full season as a Red Bull in 2012, McCarty showed why he is regarded one of the top young American midfielders, becoming a stalwart in New York’s Starting XI. Earning praise for his gritty, two-way game, McCarty missed only one of the Red Bulls’ 34 regular season matches last season – a year where he mainly played centrally. A fan favorite both on and off the field, McCarty will look to continue making an impact for New York in 2013.
PROFESSIONAL:
2013: Scored his first goal of the season in New York's 2-1 win over the Union on Mar. 30. Added his first assist of the season in New York's 2-0 win over D.C. United on Apr. 13 when Thierry Henry scored the first goal of the match. Scored his second goal of the season against the Revolution on Apr. 20, sending home a left-footed finish courtesy of a Tim Cahill assist. Suffered a slight tear in his quad during a training session that left him out of the Apr. 27 match against Toronto FC. Made his return to the pitch as a sub during New York's 1-0 win over LA on May 19, his first bit of action since suffering a quad injury in late April. McCarty appeared in the Starting XI one week later during the May 26 match against the Columbus Crew. Subbed on at half time in New York's 2-0 win over Reading United in the third round of the U.S. Open Cup tournament. Made his return to the regular season Starting XI on Saturday, June 1, going the full 90 for the Red Bulls' 2-1 loss to Vancouver.
2012: Started in 33 of 34 games for New York, missing only one (Aug. 3 at Houston) due to suspension (yellow card accumulation). Tied a career-high with three goals to go along with three assists. Scored the game-winning goal on Sept. 15 in a 3-1 win over Columbus and tallied his first goal as a Red Bull on April 14 in 2-2 tie versus San Jose. Started both of New York’s playoff matches. Played mainly as a central midfielder but also featured on the wing.
2011: Made 16 appearances for New York, notching four assists. Appeared in 13 games for D.C. United, starting 11 and adding two assists before being acquired by New York on June 27. Made Red Bulls debut on July 2 in 2-2 tie at San Jose, starting and playing 90 minutes. Picked up first assist as a Red Bull on Henry’s game-winning 85th minute goal on July 23 vs. FC Dallas. Earned assist on Richards’ goal in 1-0 playoff clinching win over Philadelphia Oct. 20. Prior to joining New York, had two assists for D.C. United in 13 games.
2010: Appeared in 21 games for MLS Cup finalist FC Dallas, starting 18, while scoring two goals and adding one assist. He was selected in the 2010 expansion draft by the Portland Timbers, but was subsequently dealt to D.C. United prior to the 2011 season.
2009: Appeared in 28 games, making 27 starts. Scored a career-best three goals and recorded six assists as the most consistent player in the lineup during an up-and-down season.
2008: Registered two assists in 17 games played (eight starts).
2007: Made first career MLS start on April 12 in 2-1 win at LA. Scored first MLS career goal on Sept. 23 at LA, a 2-1 loss (it was his 23rd career game). Led FCD with seven regular season assists. Had nine assists in all competitions, of which six came on set pieces). Earned first career MLS assist on Ramon Nunez’ first goal in 3-1 win over Colorado on April 22. Notched the game-winning assist on Drew Moor’s header off a free kick in 1-0 victory over Colorado on Aug. 4. Missed five games in all competitions while with the U.S. U-20 at the FIFA U-20 World Cup in Canada, where he appeared in all five games for the U.S. as a substitute.
2006: Made MLS debut on July 1 at Chivas, replacing Ronnie O’Brien in the 85th minute of 3-0 loss at The Home Depot Center. Started all eight Reserve Division games in which he appeared, scoring three goals, two of which were game-winners, and two assists to tie for the team lead. Collected an assist on FCD’s second goal in the 2-0 win vs. Tigres in the Rio Grande Plate on June 19. Missed five FCD games during the year while with the U-20 national team. Was taken first round of 2006 MLS SuperDraft out of University of North Carolina.
INTERNATIONAL:
Has earned five caps for the United States National Team. Earned his first cap with the U.S. Men’s National team, appearing in a friendly at Slovakia on Nov. 14, 2009 before earning his second cap four days later against Denmark. Also represented his country on the Under-20 level, where he appeared in all five games in the FIFA U-20 World Cup in 2007. Was a member of the 2008 U.S. Olympic Team that competed in Beijing. A product of the U.S. Under-17 Residency Program.
COLLEGE:
As a sophomore in 2005, led UNC with eight assists and was named NSCAA second team All-America and First Team All-ACC. As a freshman, played in 21 games in the midfield and made five starts.
PERSONAL:
Lists going to the beach and playing ping pong as favorite off-field hobbies. Says representing the United States at the 2008 Beijing Olympics is his favorite soccer memory. Younger brother Dustin is a former member of the LA Galaxy. Is an Orlando Magic fan. Full name is Michael Dax McCarty.
Career Statistics (Regular Season)
| Año | Club | GP | GS | G | MIN | A | SHT | SOG | FC | Apagado | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New York Red Bulls | 12 | 11 | 2 | 973 | 1 | 8 | 3 | 10 | 0 | 1 | 0 |
| 2012 | New York Red Bulls | 33 | 33 | 3 | 2918 | 3 | 40 | 10 | 40 | 3 | 6 | 0 |
| 2011 | New York Red Bulls | 16 | 14 | 0 | 1175 | 4 | 8 | 0 | 9 | 4 | 1 | 0 |
| 2011 | D.C. United | 13 | 11 | 0 | 946 | 2 | 10 | 2 | 12 | 1 | 1 | 0 |
| 2010 | FC Dallas | 21 | 18 | 1 | 1604 | 2 | 18 | 6 | 17 | 1 | 4 | 0 |
| 2009 | FC Dallas | 28 | 27 | 3 | 2340 | 6 | 32 | 13 | 29 | 0 | 3 | 0 |
| 2008 | FC Dallas | 17 | 8 | 0 | 821 | 2 | 2 | 2 | 3 | 2 | 1 | 0 |
| 2007 | FC Dallas | 25 | 18 | 1 | 1604 | 7 | 13 | 5 | 12 | 0 | 0 | 0 |
| 2006 | FC Dallas | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Career Totals | 167 | 140 | 10 | 12393 | 27 | 131 | 41 | 134 | 11 | 17 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | New York Red Bulls | 12 | 11 | 2 | 973 | 1 | 8 | 3 | 10 | 0 | 1 | 0 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New York Red Bulls | 2 | 2 | 0 | 180 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
| MLS Regular Season | New York Red Bulls | 33 | 33 | 3 | 2918 | 3 | 40 | 10 | 40 | 3 | 6 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New York Red Bulls | 2 | 2 | 0 | 123 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MLS Regular Season | New York Red Bulls | 16 | 14 | 0 | 1175 | 4 | 8 | 0 | 9 | 4 | 1 | 0 |
| MLS Regular Season | D.C. United | 13 | 11 | 0 | 946 | 2 | 10 | 2 | 12 | 1 | 1 | 0 |
2010 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | FC Dallas | 4 | 4 | 1 | 387 | 0 | 8 | 3 | 4 | 0 | 0 | 0 |
| MLS Regular Season | FC Dallas | 21 | 18 | 1 | 1604 | 2 | 18 | 6 | 17 | 1 | 4 | 0 |
2009 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | FC Dallas | 28 | 27 | 3 | 2340 | 6 | 32 | 13 | 29 | 0 | 3 | 0 |
2008 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | FC Dallas | 17 | 8 | 0 | 821 | 2 | 2 | 2 | 3 | 2 | 1 | 0 |
2007 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | FC Dallas | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| MLS Regular Season | FC Dallas | 25 | 18 | 1 | 1604 | 7 | 13 | 5 | 12 | 0 | 0 | 0 |
2006 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | FC Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | FC Dallas | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Regular Season Game Log
| Fecha | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/1/2013 | VAN @ NY | L 2-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 5/26/2013 | CLB @ NY | T 2-2 | Started | 60 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/19/2013 | LA @ NY | W 0-1 | Subbed On | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/11/2013 | NY @ NE | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2013 | MTL @ NY | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2013 | NY @ CLB | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2013 | NY @ TOR | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/20/2013 | NE @ NY | W 1-4 | Started | 90 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 4/17/2013 | KC @ NY | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 4/13/2013 | NY @ DC | W 2-0 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/7/2013 | NY @ CHI | L 1-3 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 3/30/2013 | PHI @ NY | W 1-2 | Started | 90 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 3/23/2013 | NY @ MTL | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 3/16/2013 | DC @ NY | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3/10/2013 | NY @ SJ | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/3/2013 | NY @ POR | T 3-3 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 10/27/2012 | NY @ PHI | W 3-0 | Started | 89 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 10/20/2012 | KC @ NY | T 0-0 | Started | 90 | 0 | 0 | 3 | 2 | 0 | 3 | 0 | 0 |
| 10/6/2012 | CHI @ NY | L 2-0 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| 9/29/2012 | TOR @ NY | W 1-4 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9/22/2012 | NY @ NE | T 1-1 | Started | 90 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| 9/19/2012 | KC @ NY | L 2-0 | Started | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2012 | CLB @ NY | W 1-3 | Started | 90 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 |
| 8/29/2012 | NY @ DC | T 2-2 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 |
| 8/26/2012 | NY @ KC | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 8/19/2012 | POR @ NY | W 2-3 | Started | 90 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 |
| 8/10/2012 | HOU @ NY | W 0-2 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8/3/2012 | NY @ HOU | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | NY @ MTL | L 1-3 | Started | 90 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 7/21/2012 | PHI @ NY | W 0-2 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 7/18/2012 | CHI @ NY | W 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7/15/2012 | SEA @ NY | T 2-2 | Started | 90 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 |
| 7/8/2012 | NY @ NE | L 0-2 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 6/30/2012 | NY @ TOR | T 1-1 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 6/24/2012 | DC @ NY | W 2-3 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 |
| 6/20/2012 | NY @ VAN | T 1-1 | Started | 90 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 |
| 6/17/2012 | NY @ CHI | L 1-3 | Started | 89 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| 5/23/2012 | CHV @ NY | T 1-1 | Started | 90 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 |
| 5/19/2012 | NY @ MTL | W 2-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 |
| 5/13/2012 | NY @ PHI | W 3-2 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5/9/2012 | HOU @ NY | W 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 |
| 5/5/2012 | NY @ LA | W 1-0 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 |
| 4/28/2012 | NE @ NY | W 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 4/22/2012 | NY @ DC | L 1-4 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 4/14/2012 | SJ @ NY | T 2-2 | Started | 90 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4/7/2012 | NY @ CLB | W 4-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 3/31/2012 | MTL @ NY | W 2-5 | Started | 89 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3/25/2012 | COL @ NY | W 1-4 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 3/17/2012 | NY @ RSL | L 0-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| 3/11/2012 | NY @ DAL | L 1-2 | Started | 86 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
| 10/20/2011 | PHI @ NY | W 0-1 | Started | 90 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 |
| 10/15/2011 | NY @ KC | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/4/2011 | LA @ NY | W 0-2 | Subbed On | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/1/2011 | NY @ TOR | T 1-1 | Subbed On | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | POR @ NY | W 0-2 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 |
| 9/21/2011 | RSL @ NY | L 3-1 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| 9/17/2011 | NY @ DAL | W 1-0 | Started | 89 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9/10/2011 | VAN @ NY | T 1-1 | Started | 81 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | NY @ NE | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 8/13/2011 | CHI @ NY | T 2-2 | Started | 60 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/6/2011 | NY @ RSL | L 0-3 | Started | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/23/2011 | DAL @ NY | T 2-2 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7/20/2011 | NY @ COL | L 1-4 | Started | 71 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/16/2011 | NY @ CHV | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/9/2011 | DC @ NY | L 1-0 | Started | 90 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| 7/6/2011 | TOR @ NY | W 0-5 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 7/2/2011 | NY @ SJ | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 6/26/2011 | NY @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/25/2011 | HOU @ DC | T 2-2 | Started | 59 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| 6/18/2011 | DC @ RSL | T 1-1 | Subbed On | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/11/2011 | SJ @ DC | L 4-2 | Subbed On | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6/3/2011 | DC @ LA | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/29/2011 | DC @ POR | W 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | COL @ DC | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/7/2011 | DAL @ DC | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2011 | SEA @ DC | W 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4/29/2011 | DC @ HOU | L 1-4 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/21/2011 | NY @ DC | L 4-0 | Started | 45 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4/16/2011 | DC @ TOR | W 3-0 | Started | 74 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4/9/2011 | LA @ DC | T 1-1 | Started | 81 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 4/3/2011 | DC @ COL | L 1-4 | Started | 90 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 |
| 3/26/2011 | DC @ NE | L 1-2 | Started | 90 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3/19/2011 | CLB @ DC | W 1-3 | Started | 90 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 |
| 10/24/2010 | DAL @ LA | L 1-2 | Started | 90 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 |
| 10/16/2010 | DAL @ RSL | L 0-2 | Started | 71 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 10/9/2010 | COL @ DAL | T 2-2 | Subbed On | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/2/2010 | CHI @ DAL | W 0-3 | Started | 75 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 9/25/2010 | DAL @ KC | W 3-1 | Subbed On | 53 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 9/22/2010 | NE @ DAL | T 2-2 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9/16/2010 | NY @ DAL | T 2-2 | Subbed On | 62 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9/11/2010 | DAL @ SJ | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/4/2010 | TOR @ DAL | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/28/2010 | DAL @ CLB | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/21/2010 | CHV @ DAL | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/14/2010 | DAL @ DC | W 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/8/2010 | PHI @ DAL | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/31/2010 | DAL @ COL | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/24/2010 | DAL @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/17/2010 | RSL @ DAL | W 0-2 | Started | 45 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 7/11/2010 | DAL @ SEA | T 1-1 | Started | 90 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 |
| 7/3/2010 | KC @ DAL | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 6/26/2010 | DAL @ CHV | W 2-1 | Started | 59 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 6/5/2010 | SJ @ DAL | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/27/2010 | DAL @ CHI | T 1-1 | Started | 60 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 5/20/2010 | LA @ DAL | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5/15/2010 | DAL @ PHI | T 1-1 | Started | 90 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 |
| 5/8/2010 | DC @ DAL | W 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 5/5/2010 | DAL @ HOU | W 1-0 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2010 | DAL @ NE | T 1-1 | Started | 90 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 |
| 4/22/2010 | SEA @ DAL | T 2-2 | Started | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2010 | DAL @ NY | L 1-2 | Started | 81 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4/10/2010 | CLB @ DAL | T 2-2 | Started | 90 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| 3/27/2010 | HOU @ DAL | T 1-1 | Started | 89 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
