The Red Bulls signed Ruthven in the offseason to add depth to their back line. The young Georgia native enjoyed an impressive season last year with the Atlanta Silverbacks of the North American Soccer League. Ruthven received numerous accolades as a collegian, playing three years at The University of South Carolina.
Professional: 2012: Made his Red Bulls debut and played 45 minutes on April 22 vs. D.C. United. 2011: Appeared in 27 games for the Atlanta Silverbacks of the North American Soccer League. Played in 27 games, scoring once. Was named the NASL’s Defensive Player of the Week on July 26. 2010: Signed first professional contract with the Harrisburg City Islanders of the USL Second Division, playing eight matches. Made pro debut on July 3 against the Charlotte Eagles. Scored first professional goal on July 10 in a 3-2 win over Real Maryland Monarchs.
Collegiate/Club: Played three seasons at The University of South Carolina from 2007-09. Earned First Team All-Conference USA honors and NSCAA All-South Third Team honors in 2009 as a senior. Was named the Conference USA Newcomer of the Year in 2007. Began college career in 2006 at The University of San Francisco. Throughout college, played at the club level with Chicago Fire Premier and the Colorado Rapids Under-23 team.
Personal: Attended Roswell High School and Milton High School in Georgia. Father, Dick, was a Major League Baseball player, who pitched for the Philadelphia Phillies, Atlanta Braves and Chicago Cubs from 1973-1986.
Career Statistics (Regular Season)
| Año | Club | GP | GS | G | MIN | A | SHT | SOG | FC | Apagado | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | New York Red Bulls | 5 | 4 | 0 | 379 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
| Career Totals | 5 | 4 | 0 | 379 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | New York Red Bulls | 5 | 4 | 0 | 379 | 0 | 2 | 0 | 3 | 0 | 1 | 0 |
Regular Season Game Log
| Fecha | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/27/2012 | NY @ PHI | W 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/20/2012 | KC @ NY | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/6/2012 | CHI @ NY | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/29/2012 | TOR @ NY | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2012 | NY @ NE | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/19/2012 | KC @ NY | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2012 | CLB @ NY | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/29/2012 | NY @ DC | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/26/2012 | NY @ KC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/19/2012 | POR @ NY | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/10/2012 | HOU @ NY | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/3/2012 | NY @ HOU | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/28/2012 | NY @ MTL | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/21/2012 | PHI @ NY | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | CHI @ NY | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/15/2012 | SEA @ NY | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/8/2012 | NY @ NE | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/30/2012 | NY @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/24/2012 | DC @ NY | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/20/2012 | NY @ VAN | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/17/2012 | NY @ CHI | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/23/2012 | CHV @ NY | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2012 | NY @ MTL | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/13/2012 | NY @ PHI | W 3-2 | Started | 64 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5/9/2012 | HOU @ NY | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5/5/2012 | NY @ LA | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/28/2012 | NE @ NY | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4/22/2012 | NY @ DC | L 1-4 | Subbed On | 45 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | SJ @ NY | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2012 | NY @ CLB | W 4-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | MTL @ NY | W 2-5 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/25/2012 | COL @ NY | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | NY @ RSL | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/11/2012 | NY @ DAL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
