(Updated: 5/19/13)
How Acquired: Acquired on Aug. 8, 2012, via the MLS Allocation Process
2013 marks Luis Robles’ first full season in MLS after joining the Red Bulls via the MLS Allocation Process on Aug. 8, 2012. Prior to spending time in Germany, Robles was drafted in the fourth round of the 2007 MLS SuperDraft (50th overall) by D.C. United, but did not sign with the club.
Professional:
2013: Recorded his first clean sheet of the season in a scoreless draw against D.C. United on Mar. 16. Later picked up his second shutout of the season on Apr. 13, also against D.C. United. During the May 4 match against the Columbus Crew, Robles made a diving save on a Federico Haguian penalty kick in the 73rd minute that ultimately helped keep the Crew off the scoreboard and secure three points for New York in a 1-0 win. Earned his fourth clean sheet of the season in a 1-0 win over the LA Galaxy on May 19, that included this highlight-reel save off a Robbie Keane free kick.
2012: Appeared and started in four matches for the Red Bulls, allowing only three goals and racking up nine saves in that span. In his first, abbreviated season in MLS, Robles posted a 2-1-1 record.
2007 – 2012: Prior to joining the Red Bulls in 2012, Robles spent five seasons in Germany. After making his international club career debut and spending three seasons with FC Kaiserlautern in 2007, Robles tacked on additional time from 2010-12 when he made 28 appearances for Karlsruher SC.
Collegiate/Club:
2003 – 04: Robles played with USL Premier Development League’s Boulder Rapids Reserve.
2002 – 06: Robles attended the University of Portland.
International:
Robles earned one cap for the U.S. Men’s National Team when he debuted on July 11, 2009 in a 2-2 tie with Haiti in the 2009 CONCACAF Gold Cup.
Career Statistics (Regular Season)
| Año | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New York Red Bulls | 14 | 14 | 1260 | 4 | 41 | 15 | 1 | 3 | 7 | 4 | 3 |
| 2012 | New York Red Bulls | 4 | 4 | 360 | 2 | 9 | 3 | 0 | 0 | 2 | 1 | 1 |
| Career Totals | 18 | 18 | 1620 | 6 | 50 | 18 | 1 | 3 | 9 | 5 | 4 | |
2013 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | New York Red Bulls | 14 | 14 | 1260 | 4 | 41 | 15 | 1 | 3 | 7 | 4 | 3 |
2012 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | New York Red Bulls | 4 | 4 | 360 | 2 | 9 | 3 | 0 | 0 | 2 | 1 | 1 |
| MLS Playoffs | New York Red Bulls | 2 | 2 | 180 | 0 | 7 | 2 | 0 | 1 | 0 | 1 | 1 |
Regular Season Game Log
| Fecha | Match | Result | Appearance | MINS | GF | GA | SOG | SV | PKA | PKG | PKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19/2013 | LA @ NY | W 0-1 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5/11/2013 | NY @ NE | T 1-1 | Started | 90 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
| 5/8/2013 | MTL @ NY | W 1-2 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 5/4/2013 | NY @ CLB | W 1-0 | Started | 90 | 0 | 0 | 6 | 6 | 1 | 0 | 1 |
| 4/27/2013 | NY @ TOR | W 2-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 4/20/2013 | NE @ NY | W 1-4 | Started | 90 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
| 4/17/2013 | KC @ NY | L 1-0 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 4/13/2013 | NY @ DC | W 2-0 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 4/7/2013 | NY @ CHI | L 1-3 | Started | 90 | 0 | 3 | 4 | 1 | 1 | 0 | 1 |
| 3/30/2013 | PHI @ NY | W 1-2 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 3/23/2013 | NY @ MTL | L 0-1 | Started | 90 | 0 | 1 | 6 | 5 | 0 | 0 | 0 |
| 3/16/2013 | DC @ NY | T 0-0 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 3/10/2013 | NY @ SJ | L 1-2 | Started | 90 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| 3/3/2013 | NY @ POR | T 3-3 | Started | 90 | 0 | 3 | 10 | 6 | 0 | 0 | 0 |
| 10/27/2012 | NY @ PHI | W 3-0 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 10/20/2012 | KC @ NY | T 0-0 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10/6/2012 | CHI @ NY | L 2-0 | Started | 90 | 0 | 2 | 4 | 2 | 0 | 0 | 0 |
| 9/29/2012 | TOR @ NY | W 1-4 | Started | 90 | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 9/22/2012 | NY @ NE | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/19/2012 | KC @ NY | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2012 | CLB @ NY | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/29/2012 | NY @ DC | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/26/2012 | NY @ KC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/19/2012 | POR @ NY | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/10/2012 | HOU @ NY | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
