Kosuke Kimura

Kosuke Kimura
27
Defender
  • New York Red Bulls
  • 5' 9"
  • 155 lbs.
  • 15-05-1984
  • Kobe, Japan

(Updated: 3/4/13)

How Acquired:  Acquired on Dec. 3, 2012 and a natural second round 2013 MLS SuperDraft pick (which eventually was Ian Christianson, 22nd overall) in exchange for allocation money and Homegrown rights for New York defender Bryan Gallego.

Originally drafted by the Rapids in the third round (35th overall) in the 2007 MLS Supplemental Draft out of Western Illinois University, Kimura became the first Japanese-born player in MLS. He played in 117 total games for Colorado, starting in 109, and recorded four goals and eight assists. In 2010, Kimura featured in 23 matches and was a key component in the Rapids’ MLS Cup Championship-winning season that year. In that playoff run, Kimura started in four matches and scored a goal.

Professional:

2013: Earned his first assist as a Red Bull in his first start with New York in the Mar. 3 season opener against the Portland Timbers on Fabian Espindola's goal in the 24th minute.

2012: Kimura, 28, played in 17 games, starting in 16, and recorded one goal and one assist for the Timbers in 2012. He was acquired in midseason on July 5, 2012 from the Colorado Rapids in exchange for allocation money and an international slot. In the first part of his 2012 season with Colorado, Kimura started 12 games and logged a goal and an assist.

2011: Played and started in all 34 regular season matches for the Timbers, scoring one goal (July 23: a 2-2 draw against New England) and adding an assist. Logged a career high 2,996 minutes along the way.

2010: Tallied three assists over 23 games, 21 of which were starts. Missed six games after suffering a stress fracture against San Jose on May 1, and returned against Toronto FC on July 10. Kimura started in all four playoff games and scored the game winner in the 42nd minute of the Eastern Conference Final against San Jose on November 13. Was named Rapids Humanitarian of the Year.

2009: Started in 21 games and made 26 total appearances en route to a two-goal, two-assist season. Kimura scored the first goal of his MLS career on May 2, 2009, in the 60th minute. Record his first MLS assist on August 8 against Chivas USA.

2008: Experienced a breakout season with the Rapids, earning 17 starts in 18 appearances. Was a staple on the Rapids’ back line that maintained an unbeaten streak in September and allowed a league-leading low of only 278 total shots on goal.

2007: Made his professional debut on Sept. 22, a full 90-minute performance. Helped lead the Rapids MLS Reserve side to a championship thanks to his strong play over eight matches.

Collegiate/Club: Kimura spent four years at Western Illinois. During his time there, the Leathernecks compiled a 43-33-7 overall record, the second best four –year run in school history. During Kimura’s tenure there, he scored five goals and tallied 14 assists.

Career Statistics (Regular Season)

Año Club GP GS G MIN A SHT SOG FC Apagado Y R
2013 New York Red Bulls 8 5 0 475 2 0 0 1 0 0 0
2012 Portland Timbers 17 16 1 1376 1 1 1 7 0 1 0
2012 Colorado Rapids 12 12 1 987 2 5 2 13 0 1 0
2011 Colorado Rapids 34 34 1 2996 1 13 6 16 0 0 0
2010 Colorado Rapids 23 21 0 1931 3 6 2 8 1 0 0
2009 Colorado Rapids 26 21 2 1932 2 11 3 11 2 3 0
2008 Colorado Rapids 18 17 0 1438 0 2 0 16 0 2 0
2007 Colorado Rapids 4 4 0 360 0 2 1 3 0 1 0
Career Totals 142 130 5 11495 11 40 15 75 3 8 0

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season New York Red Bulls 8 5 0 475 2 0 0 1 0 0 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Portland Timbers 17 16 1 1376 1 1 1 7 0 1 0
MLS Regular Season Colorado Rapids 12 12 1 987 2 5 2 13 0 1 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Colorado Rapids 2 2 0 126 1 0 0 0 0 0 0
MLS Regular Season Colorado Rapids 34 34 1 2996 1 13 6 16 0 0 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Colorado Rapids 4 4 1 381 0 2 1 2 0 0 0
MLS Regular Season Colorado Rapids 23 21 0 1931 3 6 2 8 1 0 0

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Colorado Rapids 26 21 2 1932 2 11 3 11 2 3 0

2008 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Colorado Rapids 18 17 0 1438 0 2 0 16 0 2 0

2007 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Colorado Rapids 4 4 0 360 0 2 1 3 0 1 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, Apagado: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Fecha Match Result Appearance MINS G A SHT SOG FC FS Y R
5/11/2013 NY @ NE T 1-1 Started 90 0 1 0 0 1 0 0 0
5/8/2013 MTL @ NY W 1-2 Started 90 0 0 0 0 0 0 0 0
5/4/2013 NY @ CLB W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/27/2013 NY @ TOR W 2-1 Subbed On 19 0 0 0 0 0 0 0 0
4/20/2013 NE @ NY W 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
4/17/2013 KC @ NY L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/13/2013 NY @ DC W 2-0 Subbed On 4 0 0 0 0 0 0 0 0
4/7/2013 NY @ CHI L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
3/30/2013 PHI @ NY W 1-2 Started 90 0 0 0 0 0 2 0 0
3/23/2013 NY @ MTL L 0-1 Started 90 0 0 0 0 0 0 0 0
3/16/2013 DC @ NY T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/10/2013 NY @ SJ L 1-2 Subbed On 3 0 0 0 0 0 0 0 0
3/3/2013 NY @ POR T 3-3 Started 89 0 1 0 0 0 0 0 0
10/27/2012 SJ @ POR T 1-1 Started 86 0 0 0 0 0 2 0 0
10/21/2012 POR @ VAN W 1-0 Started 90 0 0 0 0 0 3 0 0
10/7/2012 POR @ SEA L 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
9/29/2012 DC @ POR T 1-1 Started 81 0 0 0 0 1 0 0 0
9/22/2012 POR @ RSL L 1-2 Started 67 0 0 0 0 0 0 0 0
9/19/2012 POR @ SJ T 2-2 Subbed On 7 0 0 0 0 0 0 0 0
9/15/2012 SEA @ POR T 1-1 Started 90 0 0 0 0 0 0 0 0
9/5/2012 POR @ COL L 0-3 Started 90 0 0 0 0 0 0 0 0
8/31/2012 COL @ POR W 0-1 Started 90 0 0 0 0 0 1 0 0
8/25/2012 VAN @ POR W 1-2 Started 90 0 0 0 0 0 3 0 0
8/19/2012 POR @ NY L 2-3 Started 59 0 1 0 0 0 0 0 0
8/15/2012 POR @ TOR T 2-2 Started 90 0 0 0 0 1 0 0 0
8/5/2012 DAL @ POR T 1-1 Started 90 0 0 0 0 0 0 0 0
7/28/2012 CHV @ POR L 1-0 Started 86 0 0 0 0 0 2 0 0
7/21/2012 POR @ DAL L 0-5 Started 90 0 0 0 0 2 2 0 0
7/18/2012 POR @ CHV L 0-1 Started 90 0 0 0 0 0 0 1 0
7/14/2012 LA @ POR L 5-3 Started 90 1 0 1 1 2 0 0 0
7/7/2012 POR @ RSL L 0-3 Started 90 0 0 0 0 1 1 0 0
7/4/2012 VAN @ COL L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/30/2012 POR @ COL W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
6/20/2012 SJ @ COL L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/16/2012 COL @ VAN L 0-1 Started 72 0 0 2 1 3 3 0 0
5/26/2012 MTL @ COL W 2-3 Started 90 0 0 0 0 1 0 0 0
5/19/2012 KC @ COL T 2-2 Started 90 1 0 1 1 1 0 0 0
5/16/2012 COL @ DC L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/6/2012 COL @ DAL W 2-0 Started 90 0 0 1 0 2 0 0 0
5/2/2012 COL @ NE L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 CHV @ COL W 0-4 Started 45 0 0 0 0 0 1 0 0
4/21/2012 LA @ COL L 2-1 Started 90 0 0 0 0 2 0 1 0
4/14/2012 COL @ SEA L 0-1 Started 90 0 0 0 0 1 1 0 0
4/7/2012 COL @ RSL L 0-2 Started 60 0 0 0 0 0 0 0 0
4/1/2012 CHI @ COL W 0-2 Started 90 0 0 0 0 0 1 0 0
3/25/2012 COL @ NY L 1-4 Started 90 0 0 0 0 0 0 0 0
3/18/2012 COL @ PHI W 2-1 Started 90 0 0 0 0 2 1 0 0
3/10/2012 CLB @ COL W 0-2 Started 90 0 2 1 0 1 1 0 0
10/22/2011 COL @ VAN W 2-1 Started 90 0 0 0 0 0 2 0 0
10/14/2011 RSL @ COL T 0-0 Started 90 0 0 0 0 1 4 0 0
10/1/2011 DAL @ COL W 0-1 Started 90 0 0 1 0 0 0 0 0
9/24/2011 SJ @ COL T 1-1 Started 90 0 0 0 0 0 1 0 0
9/17/2011 COL @ TOR L 1-2 Started 84 0 0 0 0 0 1 0 0
9/9/2011 COL @ LA L 0-1 Started 69 0 0 0 0 0 0 0 0
8/27/2011 COL @ CHI L 0-2 Started 69 0 0 0 0 1 0 0 0
8/20/2011 CHV @ COL T 2-2 Started 90 0 1 0 0 1 0 0 0
8/13/2011 COL @ SJ W 2-1 Started 90 0 0 0 0 1 1 0 0
8/5/2011 CLB @ COL W 0-2 Started 87 0 0 0 0 0 2 0 0
7/29/2011 COL @ PHI W 2-1 Started 90 0 0 0 0 0 0 0 0
7/23/2011 NE @ COL T 2-2 Started 90 1 0 2 2 1 0 0 0
7/20/2011 NY @ COL W 1-4 Started 90 0 0 1 1 0 0 0 0
7/16/2011 COL @ SEA L 3-4 Started 90 0 0 1 0 0 2 0 0
7/9/2011 VAN @ COL W 1-2 Started 90 0 0 0 0 0 3 0 0
7/6/2011 COL @ KC T 1-1 Started 90 0 0 1 1 0 1 0 0
7/3/2011 HOU @ COL T 0-0 Started 90 0 0 2 1 0 0 0 0
6/26/2011 COL @ CLB L 1-4 Started 90 0 0 0 0 1 0 0 0
6/18/2011 LA @ COL L 3-1 Started 90 0 0 0 0 0 0 0 0
6/11/2011 COL @ POR W 1-0 Started 90 0 0 0 0 1 0 0 0
6/4/2011 PHI @ COL T 1-1 Started 77 0 0 0 0 0 1 0 0
5/28/2011 KC @ COL T 1-1 Started 90 0 0 0 0 0 0 0 0
5/25/2011 COL @ NY T 2-2 Started 90 0 0 1 0 3 0 0 0
5/22/2011 TOR @ COL T 0-0 Started 90 0 0 0 0 0 0 0 0
5/14/2011 COL @ DC T 1-1 Started 90 0 0 0 0 3 0 0 0
5/7/2011 COL @ NE T 0-0 Started 90 0 0 0 0 0 1 0 0
5/4/2011 COL @ HOU W 2-1 Started 90 0 0 0 0 1 3 0 0
4/30/2011 CHI @ COL T 1-1 Started 90 0 0 0 0 1 0 0 0
4/22/2011 SEA @ COL L 1-0 Started 90 0 0 3 1 0 0 0 0
4/13/2011 COL @ RSL L 0-1 Started 90 0 0 0 0 0 2 0 0
4/8/2011 COL @ DAL L 0-3 Started 90 0 0 0 0 0 0 0 0
4/3/2011 DC @ COL W 1-4 Started 90 0 0 0 0 1 0 0 0
3/26/2011 COL @ CHV W 1-0 Started 90 0 0 0 0 0 2 0 0
3/19/2011 POR @ COL W 1-3 Started 90 0 0 1 0 0 0 0 0
10/23/2010 RSL @ COL T 2-2 Started 90 0 1 1 0 1 1 0 0
10/16/2010 COL @ LA W 3-1 Started 90 0 0 1 0 0 0 0 0
10/9/2010 COL @ DAL T 2-2 Started 90 0 0 1 0 0 1 0 0
10/2/2010 DC @ COL L 1-0 Started 90 0 0 0 0 1 1 0 0
9/29/2010 PHI @ COL W 1-4 Started 90 0 1 0 0 0 2 0 0
9/25/2010 COL @ RSL T 1-1 Started 90 0 1 0 0 0 1 0 0
9/18/2010 NE @ COL W 0-3 Started 90 0 0 0 0 2 0 0 0
9/11/2010 COL @ NY L 1-3 Started 90 0 0 0 0 0 1 0 0
9/4/2010 CHV @ COL W 0-3 Started 90 0 0 0 0 0 0 0 0
8/28/2010 HOU @ COL W 0-3 Started 90 0 0 0 0 0 0 0 0
8/21/2010 COL @ CLB L 1-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/14/2010 COL @ PHI T 1-1 Started 90 0 0 0 0 1 4 0 0
8/7/2010 SJ @ COL W 0-1 Started 90 0 0 0 0 0 2 0 0
7/31/2010 DAL @ COL T 1-1 Started 90 0 0 1 1 0 0 0 0
7/25/2010 COL @ SEA L 1-2 Subbed On 25 0 0 0 0 0 1 0 0
7/17/2010 KC @ COL T 1-1 Started 90 0 0 1 0 0 1 0 0
7/10/2010 COL @ TOR L 0-1 Started 90 0 0 0 0 0 1 0 0
7/4/2010 NY @ COL T 1-1 Subbed On 36 0 0 0 0 0 0 0 0
6/26/2010 COL @ HOU T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/9/2010 COL @ CHI T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/5/2010 CLB @ COL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/29/2010 SEA @ COL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/15/2010 COL @ DC W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2010 LA @ COL L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/1/2010 COL @ SJ L 0-1 Started 90 0 0 1 1 2 0 0 0
4/24/2010 COL @ NE W 2-1 Started 78 0 0 0 0 0 1 0 0
4/18/2010 TOR @ COL W 1-3 Started 90 0 0 0 0 0 0 0 0
4/10/2010 COL @ KC L 0-1 Started 82 0 0 0 0 0 1 0 0
4/3/2010 CHI @ COL T 2-2 Started 90 0 0 0 0 1 1 0 0
3/26/2010 COL @ CHV W 1-0 Started 90 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, Apagado: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves