(Updated: 2/28/13)
How Acquired: Was selected in the first round (13th overall) of the 2013 MLS Supplemental Draft out of Boston University. Signed with Red Bulls on Feb. 22, 2013
Michael Bustamante is in his first season with the Red Bulls and MLS after singing as a rookie during the team’s preseason trip in Tucson, AZ. He scored one goal with the Red Bulls during the team’s participation in the FC Tucson Desert Diamond Cup, adding a tally in the first match against Real Salt Lake to finish in a 2-2 draw.
Collegiate/Club:
2008 – 2012: During his rookie season in 2008, Bustamante was named the American East Midfielder of the Year and Rookie of the Year. During his four-year career at Boston University, Bustamante appeared in 69 games, scoring nine goals and adding 27 assists over that span. Although he missed the 2011 season due to a leg injury, Bustamante was a four-time member of the America East All-Conference First Team and NSCAA All-Northeast Region selection.
Career Statistics (Regular Season)
| Año | Club | GP | GS | G | MIN | A | SHT | SOG | FC | Apagado | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Game Log
| Fecha | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/19/2013 | LA @ NY | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/11/2013 | NY @ NE | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2013 | MTL @ NY | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/4/2013 | NY @ CLB | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2013 | NY @ TOR | W 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/20/2013 | NE @ NY | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2013 | KC @ NY | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/13/2013 | NY @ DC | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7/2013 | NY @ CHI | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2013 | PHI @ NY | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2013 | NY @ MTL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2013 | DC @ NY | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2013 | NY @ SJ | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/3/2013 | NY @ POR | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
