Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | Apagado | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan Gunnar Solli | D | 24 | 21 | 1865 | 3 | 5 | 16 | 9 | 16 | 10 | 1 | 2 | 0 |
| Jonathan Borrajo | D | 1 | 0 | 74 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Markus Holgersson | D | 31 | 31 | 2790 | 3 | 0 | 11 | 5 | 23 | 15 | 0 | 2 | 0 |
| Roy Miller | D | 24 | 20 | 1662 | 0 | 6 | 6 | 0 | 14 | 14 | 1 | 2 | 0 |
| Stephen Keel | D | 9 | 6 | 501 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 |
| Tyler Ruthven | D | 5 | 4 | 379 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 |
| Wilman Conde | D | 17 | 16 | 1433 | 1 | 1 | 7 | 1 | 27 | 6 | 0 | 3 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
