Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Gaudette | GK | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Corey Hertzog | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Digao | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Heath Pearce | D-M | 18 | 18 | 1604 | 2 | 0 | 4 | 3 | 1 | 0/0 | 1 | 1 | 0.11 | 50.0 |
| Jeremy Vuolo | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jhonny Arteaga | F | 5 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jonathan Borrajo | D | 1 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Angulo | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Juan Agudelo | F | 4 | 1 | 179 | 0 | 0 | 6 | 3 | 0 | 0/0 | 2 | 1 | 0.00 | 0.0 |
| Luis Robles | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Markus Holgersson | D | 31 | 31 | 2790 | 3 | 0 | 11 | 5 | 1 | 0/0 | 2 | 1 | 0.10 | 27.3 |
| Ryan Maduro | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ryan Meara | GK | 18 | 18 | 1620 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Stephen Keel | D | 9 | 6 | 501 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tyler Ruthven | D | 5 | 4 | 379 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Victor Palsson | M | 16 | 4 | 463 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lloyd Sam | M | 5 | 2 | 164 | 0 | 1 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sebastien Le Toux | F | 14 | 9 | 876 | 1 | 1 | 13 | 4 | 0 | 0/0 | 4 | 1 | 0.10 | 7.7 |
| Teemu Tainio | M | 14 | 9 | 782 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Wilman Conde | D | 17 | 16 | 1433 | 1 | 1 | 7 | 1 | 0 | 0/0 | 0 | 1 | 0.06 | 14.3 |
| Dane Richards | M | 17 | 17 | 1482 | 1 | 2 | 17 | 6 | 1 | 0/0 | 3 | 1 | 0.06 | 5.9 |
| Mehdi Ballouchy | M | 16 | 10 | 850 | 1 | 2 | 13 | 3 | 0 | 0/0 | 1 | 0 | 0.11 | 7.7 |
| Connor Lade | D | 26 | 22 | 2088 | 0 | 3 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dax McCarty | M | 33 | 33 | 2918 | 3 | 3 | 40 | 10 | 1 | 0/0 | 2 | 1 | 0.09 | 7.5 |
| Kenny Cooper | F | 33 | 26 | 2505 | 18 | 3 | 84 | 46 | 7 | 3/3 | 11 | 7 | 0.65 | 21.4 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
