Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Ribeiro | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Armando Moreno | F | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ben Fisk | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Connor Lade | D | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Digao | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ian Christianson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josue Martinez | F | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kevin Hartman | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kosuke Kimura | D | 8 | 5 | 475 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Luis Robles | GK | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marc Cintron | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Bustamante | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rafhinha | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Roy Miller | D | 9 | 8 | 697 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ruben Bover | F | 5 | 1 | 115 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ryan Clark | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ryan Meara | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Santiago Castano | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Stephane Diop | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andre Akpan | F | 3 | 1 | 99 | 0 | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brandon Barklage | D | 11 | 9 | 812 | 0 | 3 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Heath Pearce | D-M | 11 | 9 | 891 | 0 | 2 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Juninho | M | 10 | 8 | 774 | 0 | 3 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marius Obekop | M | 1 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Markus Holgersson | D | 11 | 11 | 990 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
