Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joel Lindpere | M | 34 | 26 | 2385 | 5 | 5 | 28 | 12 | 0/0 | 17.9 | 42.9 |
| Dax McCarty | M | 33 | 33 | 2918 | 3 | 3 | 40 | 10 | 0/0 | 7.5 | 25.0 |
| Kenny Cooper | F | 33 | 26 | 2505 | 18 | 3 | 84 | 46 | 3/3 | 21.4 | 54.8 |
| Markus Holgersson | D | 31 | 31 | 2790 | 3 | 0 | 11 | 5 | 0/0 | 27.3 | 45.5 |
| Connor Lade | D | 26 | 22 | 2088 | 0 | 3 | 8 | 2 | 0/0 | 0.0 | 25.0 |
| Thierry Henry | F | 25 | 24 | 2108 | 15 | 12 | 88 | 37 | 0/0 | 17.0 | 42.0 |
| Jan Gunnar Solli | D | 24 | 21 | 1865 | 3 | 5 | 16 | 9 | 0/0 | 18.8 | 56.3 |
| Roy Miller | D | 24 | 20 | 1662 | 0 | 6 | 6 | 0 | 0/0 | 0.0 | 0.0 |
| Brandon Barklage | D | 19 | 16 | 1360 | 2 | 5 | 9 | 2 | 0/0 | 22.2 | 22.2 |
| Heath Pearce | D-M | 18 | 18 | 1604 | 2 | 0 | 4 | 3 | 0/0 | 50.0 | 75.0 |
| Ryan Meara | GK | 18 | 18 | 1620 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Dane Richards | M | 17 | 17 | 1482 | 1 | 2 | 17 | 6 | 0/0 | 5.9 | 35.3 |
| Wilman Conde | D | 17 | 16 | 1433 | 1 | 1 | 7 | 1 | 0/0 | 14.3 | 14.3 |
| Mehdi Ballouchy | M | 16 | 10 | 850 | 1 | 2 | 13 | 3 | 0/0 | 7.7 | 23.1 |
| Victor Palsson | M | 16 | 4 | 463 | 0 | 0 | 3 | 0 | 0/0 | 0.0 | 0.0 |
| Rafa Marquez | M | 15 | 13 | 987 | 0 | 3 | 6 | 1 | 0/0 | 0.0 | 16.7 |
| Sebastien Le Toux | F | 14 | 9 | 876 | 1 | 1 | 13 | 4 | 0/0 | 7.7 | 30.8 |
| Teemu Tainio | M | 14 | 9 | 782 | 0 | 1 | 4 | 0 | 0/0 | 0.0 | 0.0 |
| Bill Gaudette | GK | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Tim Cahill | M | 12 | 12 | 1080 | 1 | 3 | 24 | 8 | 0/0 | 4.2 | 33.3 |
| Stephen Keel | D | 9 | 6 | 501 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Jhonny Arteaga | F | 5 | 0 | 17 | 0 | 0 | 0 | 0 | 0/0 | 0.0 | 0.0 |
| Lloyd Sam | M | 5 | 2 | 164 | 0 | 1 | 5 | 1 | 0/0 | 0.0 | 20.0 |
| Tyler Ruthven | D | 5 | 4 | 379 | 0 | 0 | 2 | 0 | 0/0 | 0.0 | 0.0 |
| Juan Agudelo | F | 4 | 1 | 179 | 0 | 0 | 6 | 3 | 0/0 | 0.0 | 50.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
