Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Dane Richards | M | 27 | 27 | 7 | 2 | 5 | 2 | 0.00 |
| Jan Gunnar Solli | D | 31 | 31 | 7 | 4 | 4 | 3 | 0.00 |
| Joel Lindpere | M | 34 | 34 | 7 | 1 | 4 | 3 | 0.00 |
| Rafael Marquez | M | 19 | 19 | 5 | 0 | 4 | 1 | 0.00 |
| Dax McCarty | M | 16 | 14 | 4 | 1 | 3 | 2 | 0.00 |
| Dwayne De Rosario | M | 13 | 12 | 4 | 1 | 3 | 7 | 0.00 |
| Luke Rodgers | F | 23 | 20 | 3 | 0 | 2 | 1 | 0.00 |
| Thierry Henry | F | 26 | 26 | 4 | 1 | 2 | 2 | 0.00 |
| Roy Miller | D | 30 | 30 | 3 | 0 | 1 | 2 | 0.00 |
| Stephen Keel | D | 16 | 13 | 2 | 2 | 1 | 1 | 0.00 |
| Teemu Tainio | M | 28 | 28 | 2 | 1 | 1 | 1 | 0.00 |
| Alex Horwath | GK | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Austin Da Luz | M | 7 | 4 | 1 | 0 | 0 | 1 | 0.00 |
| Bouna Coundoul | GK | 12 | 11 | 0 | 0 | 0 | 0 | 0.00 |
| Brian Nielsen | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Carl Robinson | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Carlos Mendes | D | 18 | 16 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Albright | D | 8 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Chris Konopka | GK | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Corey Hertzog | F | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Danleigh Borman | D | 2 | 1 | 0 | 0 | 0 | 3 | 0.00 |
| Frank Rost | GK | 11 | 11 | 0 | 0 | 0 | 0 | 0.00 |
| Greg Sutton | GK | 10 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| John Rooney | M | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Juan Agudelo | F | 27 | 12 | 2 | 1 | 0 | 2 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
