Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Joel Lindpere | M | 34 | 26 | 5 | 1 | 2 | 3 | 0.00 |
| Roy Miller | D | 24 | 20 | 6 | 1 | 3 | 3 | 0.00 |
| Thierry Henry | F | 25 | 24 | 12 | 3 | 9 | 3 | 0.00 |
| Brandon Barklage | D | 19 | 16 | 5 | 0 | 3 | 2 | 0.00 |
| Mehdi Ballouchy | M | 4 | 2 | 0 | 0 | 0 | 2 | 0.00 |
| Dax McCarty | M | 33 | 33 | 3 | 1 | 2 | 1 | 0.00 |
| Jan Gunnar Solli | D | 24 | 21 | 5 | 2 | 4 | 1 | 0.00 |
| Rafa Marquez | M | 15 | 13 | 3 | 1 | 2 | 1 | 0.00 |
| Teemu Tainio | M | 14 | 9 | 1 | 0 | 0 | 1 | 0.00 |
| Tim Cahill | M | 12 | 12 | 3 | 1 | 2 | 1 | 0.00 |
| Bill Gaudette | GK | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| Connor Lade | D | 26 | 22 | 3 | 2 | 3 | 0 | 0.00 |
| Corey Hertzog | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Dane Richards | M | 6 | 4 | 1 | 0 | 2 | 0 | 0.00 |
| Digao | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Heath Pearce | D-M | 5 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| Jeremy Vuolo | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jhonny Arteaga | F | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jonathan Borrajo | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jose Angulo | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Juan Agudelo | F | 10 | 9 | 1 | 0 | 0 | 0 | 0.00 |
| Kenny Cooper | F | 33 | 26 | 3 | 1 | 3 | 0 | 0.00 |
| Lloyd Sam | M | 5 | 2 | 1 | 1 | 1 | 0 | 0.00 |
| Luis Robles | GK | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Markus Holgersson | D | 31 | 31 | 0 | 0 | 0 | 0 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
