Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Cooper | F | 33 | 26 | 2505 | 18 | 3 | 84 | 46 | 7 | 3/3 | 11 | 7 | 0.65 | 21.4 |
| Thierry Henry | F | 25 | 24 | 2108 | 15 | 12 | 88 | 37 | 3 | 0/0 | 10 | 5 | 0.64 | 17.0 |
| Joel Lindpere | M | 34 | 26 | 2385 | 5 | 5 | 28 | 12 | 1 | 0/0 | 1 | 4 | 0.19 | 17.9 |
| Dane Richards | M | 6 | 4 | 461 | 3 | 1 | 9 | 4 | 1 | 0/0 | 0 | 1 | 0.59 | 33.3 |
| Dax McCarty | M | 33 | 33 | 2918 | 3 | 3 | 40 | 10 | 1 | 0/0 | 2 | 1 | 0.09 | 7.5 |
| Heath Pearce | D-M | 5 | 5 | 450 | 0 | 0 | 2 | 0 | 0 | 0/0 | 1 | 1 | 0.00 | 0.0 |
| Jan Gunnar Solli | D | 24 | 21 | 1865 | 3 | 5 | 16 | 9 | 1 | 0/0 | 2 | 1 | 0.14 | 18.8 |
| Markus Holgersson | D | 31 | 31 | 2790 | 3 | 0 | 11 | 5 | 1 | 0/0 | 2 | 1 | 0.10 | 27.3 |
| Wilman Conde | D | 17 | 16 | 1433 | 1 | 1 | 7 | 1 | 0 | 0/0 | 0 | 1 | 0.06 | 14.3 |
| Bill Gaudette | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brandon Barklage | D | 19 | 16 | 1360 | 2 | 5 | 9 | 2 | 0 | 0/0 | 2 | 0 | 0.13 | 22.2 |
| Connor Lade | D | 26 | 22 | 2088 | 0 | 3 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Corey Hertzog | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Digao | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeremy Vuolo | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jhonny Arteaga | F | 5 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jonathan Borrajo | D | 1 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Angulo | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Juan Agudelo | F | 10 | 9 | 786 | 2 | 1 | 19 | 6 | 0 | 1/1 | 0 | 0 | 0.23 | 10.5 |
| Lloyd Sam | M | 5 | 2 | 164 | 0 | 1 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Luis Robles | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mehdi Ballouchy | M | 4 | 2 | 126 | 0 | 0 | 2 | 0 | 0 | 0/0 | 1 | 0 | 0.00 | 0.0 |
| Rafa Marquez | M | 15 | 13 | 987 | 0 | 3 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Roy Miller | D | 24 | 20 | 1662 | 0 | 6 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ryan Maduro | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
Apagado: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
