Jamison Olave

Jamison Olave
4
Defender
  • New York Red Bulls
  • 6' 3"
  • 210 lbs.
  • 04-21-1981
  • Merlo, Medellin, Colombia

(Updated: 4/20/13)

How Acquired:  Traded to Red Bulls on Dec. 3, 2012, along with his teammate Fabian Espindola, from Real Salt Lake to New York in exchange for allocation money.

Professional:

Jamison Olave enters his first season with the New York Red Bulls, and sixth in MLS, after a five-year stint with Real Salt Lake. He’s known for his physical play on the back line and mobility in the box during set pieces.

2013: Wasted little time finding the scoresheet with his new team when he picked up the third Red Bulls' goal in New York's 3-3 tie against the Timbers in the season opener on Mar. 3. Registered his second goal of the season with a bicycle finish in New York's 3-1 loss to the Chicago Fire on Apr. 7. Scored his third goal of the season to tie his previous career-high (from 2009 and 2010) when he scored the second goal of the match in New York's 2-0 win over D.C. United on Apr. 13. Olave was forced to leave the Apr. 17 match against Sporting KC with a left knee injury in the 33th minute. As a result of the injury, Olave did not start the Apr. 20 match against New England, but did sub on in the 80th minute in place of Brandon Barklage.

2012: Tallied one assist in 21 appearances (21 starts) after sustaining a hamstring injury in July that kept him out of the lineup for seven straight matches toward the latter part of the season. Despite every effort to contribute an industrious 90 minutes, the injury lingered up until the end of the season when he was forced to sit out the final match against Vancouver on Oct. 27. Olave racked up only 104 minutes in the club’s abbreviated playoff run, making two appearances, including one start.

2011:  Was named a starter in all 24 of his regular-season appearances, missing a month to an MLS sprain sustained in the 2011 MLS All-Star Game. Olave started in all six CONCACAF Champions League matches and finished his MLS regular season with two goals and one assist.

2010: The 2010 season was one filled with a number of accolades for Olave, as he earned MLS Defender of the Year honors, a spot on the MLS “Best XI,” and was named a member of the “First XI” on the MLS All-Star Team. Olave was a mainstay on RSL’s back line that allowed an MLS record for fewest goals allowed in a season, an impressive 20 GA over the span of 30 matches. Olave’s 2,413 minutes of action marked a career-high, along with a career-high 27 starts in 27 appearances. The Colombian national scored three goals, tying his previous high from the 2009 season.

2009: Scored a new career-high three goals over 25 matches, 24 of which were starts. Logged over 2,000 minutes en route to being named RSL’s Defensive Player of the Year. Played every minute of every RSL postseason match (4), solidifying himself as an integral piece on the club’s back line as the Western Conference side went on to win its first MLS Cup.

2008: Olave made his MLS debut on Apr. 26 in a match against D.C. United, tallying all 90 minutes in a solid defensive effort. The defender started in 23 of RSL’s last 26 matches and earned the honor of being the first player to ever score a goal at Rio Tinto Stadium, a tally he registered on Oct. 9 against the Red Bulls. Helped lead RSL through the postseason, finishing just short of an appearance in the MLS Cup Final after falling to the Red Bulls 1-0 in the Conference Finals.

International Club Career

2001, 2005-07: Deportivo Cali – Colombia Copa Mustang (First Division): Broke into professional ranks with the storied Colombian side in 2001. Returned to the squad in 2005, helping Deportivo Cali to its eighth domestic championship in the now Copa Mustang. 

2004: Chicó FC - Colombia Copa Mustang (First Division) 

2003: CD Patriotas FC – Colombia Copa Concasa (Second Division) 

2002: Atletico Huela - Colombia Copa Mustang (First Division)

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 New York Red Bulls 12 11 3 943 0 6 3 16 1 0 0
2012 Real Salt Lake 21 21 0 1734 1 6 0 27 0 5 1
2011 Real Salt Lake 24 24 2 2128 1 20 7 30 3 3 1
2010 Real Salt Lake 27 27 3 2413 0 15 5 30 2 8 0
2009 Real Salt Lake 25 24 3 2039 0 12 8 34 1 6 3
2008 Real Salt Lake 23 23 2 2006 0 10 4 33 0 9 0
Career Totals 132 130 13 11263 2 69 27 170 7 31 5

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season New York Red Bulls 12 11 3 943 0 6 3 16 1 0 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Real Salt Lake 2 1 0 104 0 0 0 2 0 0 0
MLS Regular Season Real Salt Lake 21 21 0 1734 1 6 0 27 0 5 1

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Real Salt Lake 2 2 0 114 1 0 0 3 0 0 0
MLS Regular Season Real Salt Lake 24 24 2 2128 1 20 7 30 3 3 1

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Real Salt Lake 2 2 0 180 0 1 0 5 0 1 0
MLS Regular Season Real Salt Lake 27 27 3 2413 0 15 5 30 2 8 0

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Real Salt Lake 4 4 0 420 0 3 1 8 0 1 0
MLS Regular Season Real Salt Lake 25 24 3 2039 0 12 8 34 1 6 3

2008 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Real Salt Lake 3 3 0 246 0 1 0 0 2 0 0
MLS Regular Season Real Salt Lake 23 23 2 2006 0 10 4 33 0 9 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/19/2013 LA @ NY W 0-1 Started 90 0 0 0 0 4 0 0 0
5/11/2013 NY @ NE T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/8/2013 MTL @ NY W 1-2 Started 90 0 0 2 0 2 0 0 0
5/4/2013 NY @ CLB W 1-0 Started 90 0 0 0 0 0 1 0 0
4/27/2013 NY @ TOR W 2-1 Started 90 0 0 0 0 2 0 0 0
4/20/2013 NE @ NY W 1-4 Subbed On 10 0 0 0 0 0 0 0 0
4/17/2013 KC @ NY L 1-0 Started 33 0 0 0 0 2 0 0 0
4/13/2013 NY @ DC W 2-0 Started 90 1 0 2 1 1 0 0 0
4/7/2013 NY @ CHI L 1-3 Started 90 1 0 1 1 0 0 0 0
3/30/2013 PHI @ NY W 1-2 Started 90 0 0 0 0 1 2 0 0
3/23/2013 NY @ MTL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/16/2013 DC @ NY T 0-0 Started 90 0 0 0 0 1 0 0 0
3/10/2013 NY @ SJ L 1-2 Started 90 0 0 0 0 2 1 0 0
3/3/2013 NY @ POR T 3-3 Started 90 1 0 1 1 1 0 0 0
10/27/2012 VAN @ RSL T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/17/2012 RSL @ SEA T 0-0 Started 45 0 0 0 0 0 0 0 0
10/6/2012 RSL @ LA W 2-1 Started 90 0 0 0 0 1 0 0 0
9/29/2012 RSL @ CHV W 4-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/22/2012 POR @ RSL W 1-2 Started 90 0 0 0 0 1 0 1 0
9/6/2012 RSL @ HOU L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/1/2012 DC @ RSL W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/24/2012 RSL @ PHI T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
8/18/2012 DAL @ RSL L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/11/2012 RSL @ VAN L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/4/2012 RSL @ COL L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/27/2012 VAN @ RSL W 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/21/2012 COL @ RSL W 0-2 Started 63 0 0 0 0 1 0 0 0
7/14/2012 RSL @ SJ L 0-5 Started 90 0 0 0 0 3 0 1 0
7/7/2012 POR @ RSL W 0-3 Started 82 0 0 1 0 1 3 0 0
7/4/2012 SEA @ RSL T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/30/2012 RSL @ CLB L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/23/2012 SJ @ RSL L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
6/20/2012 LA @ RSL L 3-2 Started 64 0 0 0 0 1 2 0 0
6/16/2012 RSL @ CHV W 3-0 Started 61 0 0 0 0 1 0 0 0
5/26/2012 DAL @ RSL W 2-3 Started 90 0 0 0 0 2 0 0 0
5/12/2012 RSL @ SEA W 1-0 Started 90 0 0 0 0 1 0 0 0
5/9/2012 RSL @ CHI T 0-0 Started 90 0 0 0 0 0 0 0 0
5/5/2012 NE @ RSL W 1-2 Started 90 0 0 2 0 4 2 1 0
4/28/2012 TOR @ RSL W 2-3 Started 90 0 1 1 0 1 0 1 0
4/25/2012 RSL @ DAL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/21/2012 RSL @ SJ L 1-3 Started 69 0 0 0 0 2 1 0 1
4/14/2012 RSL @ KC L 0-1 Started 90 0 0 0 0 1 4 0 0
4/7/2012 COL @ RSL W 0-2 Started 90 0 0 1 0 2 0 1 0
4/4/2012 MTL @ RSL W 0-1 Started 90 0 0 0 0 1 1 0 0
3/31/2012 RSL @ POR W 3-2 Started 90 0 0 1 0 1 1 0 0
3/24/2012 CHV @ RSL L 1-0 Started 90 0 0 0 0 0 1 0 0
3/17/2012 NY @ RSL W 0-2 Started 90 0 0 0 0 2 0 0 0
3/10/2012 RSL @ LA W 3-1 Started 90 0 0 0 0 1 2 0 0
10/22/2011 POR @ RSL T 1-1 Started 90 0 0 0 0 0 3 0 0
10/14/2011 RSL @ COL T 0-0 Started 90 0 0 0 0 2 1 1 0
10/6/2011 RSL @ VAN L 0-3 Started 90 0 0 0 0 4 0 1 0
10/1/2011 RSL @ LA L 1-2 Started 90 0 0 1 1 1 0 0 0
9/28/2011 CHI @ RSL L 3-0 Started 90 0 0 0 0 1 1 0 0
9/24/2011 RSL @ DC L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
9/21/2011 RSL @ NY W 3-1 Started 90 0 0 0 0 1 0 0 0
9/17/2011 KC @ RSL W 0-1 Started 90 0 0 0 0 0 1 0 0
9/10/2011 RSL @ SEA W 2-1 Started 90 0 0 0 0 0 1 0 0
9/3/2011 PHI @ RSL W 1-2 Started 90 0 0 0 0 0 0 0 0
8/27/2011 RSL @ CHV W 1-0 Started 90 0 0 0 0 0 0 0 0
8/20/2011 RSL @ HOU L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/13/2011 RSL @ TOR L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/6/2011 NY @ RSL W 0-3 Unused Sub 0 0 0 0 0 0 0 0 0
8/3/2011 RSL @ KC L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
7/30/2011 CLB @ RSL L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/23/2011 SJ @ RSL W 0-4 Started 90 1 0 2 1 1 1 0 0
7/9/2011 DAL @ RSL W 0-2 Started 90 0 0 2 0 0 0 1 0
7/4/2011 NE @ RSL T 3-3 Started 90 0 1 3 3 3 0 0 0
6/25/2011 TOR @ RSL W 1-3 Started 90 0 0 0 0 1 0 0 0
6/22/2011 RSL @ CHI T 0-0 Started 90 0 0 1 0 1 0 0 0
6/18/2011 DC @ RSL T 1-1 Started 90 0 0 1 0 2 1 0 0
6/11/2011 RSL @ PHI T 1-1 Started 90 0 0 1 0 0 2 0 0
6/8/2011 RSL @ CLB L 1-2 Started 90 1 0 1 1 2 0 0 0
6/4/2011 VAN @ RSL W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/28/2011 SEA @ RSL L 2-1 Started 58 0 0 2 1 2 1 0 1
5/22/2011 RSL @ DAL T 0-0 Started 90 0 0 1 0 3 2 0 0
5/14/2011 HOU @ RSL T 0-0 Started 90 0 0 0 0 2 1 0 0
5/7/2011 CHV @ RSL W 0-1 Started 90 0 0 1 0 0 1 0 0
4/30/2011 RSL @ POR L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/13/2011 COL @ RSL W 0-1 Started 90 0 0 2 0 3 1 0 0
4/9/2011 RSL @ NE W 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 LA @ RSL W 1-4 Started 90 0 0 2 0 1 0 0 0
3/19/2011 RSL @ SJ W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/23/2010 RSL @ COL T 2-2 Started 90 0 0 0 0 4 1 1 0
10/16/2010 DAL @ RSL W 0-2 Started 90 0 0 0 0 1 0 0 0
10/9/2010 RSL @ NY T 0-0 Started 90 0 0 1 0 2 0 1 0
10/2/2010 RSL @ NE W 2-1 Started 90 0 0 0 0 0 0 0 0
9/25/2010 COL @ RSL T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/18/2010 CHI @ RSL W 0-1 Started 90 0 0 1 0 0 0 0 0
9/9/2010 RSL @ SEA T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/4/2010 NY @ RSL W 0-1 Started 90 0 0 0 0 2 1 1 0
8/28/2010 RSL @ TOR T 0-0 Started 90 0 0 0 0 1 0 1 0
8/14/2010 CLB @ RSL W 0-2 Started 90 0 0 1 1 2 2 0 0
8/11/2010 RSL @ PHI T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/7/2010 RSL @ KC T 1-1 Started 90 0 0 0 0 1 1 0 0
7/31/2010 DC @ RSL W 0-3 Started 90 0 0 2 0 1 0 0 0
7/24/2010 CHV @ RSL T 1-1 Started 90 0 0 1 1 0 1 0 0
7/17/2010 RSL @ DAL L 0-2 Started 90 0 0 1 0 0 0 0 0
7/8/2010 RSL @ CHI W 1-0 Started 90 0 0 1 0 2 0 0 0
7/2/2010 NE @ RSL W 0-5 Started 90 1 0 1 1 0 0 0 0
6/25/2010 SJ @ RSL T 0-0 Started 90 0 0 1 0 0 0 0 0
6/9/2010 LA @ RSL W 0-1 Started 90 0 0 0 0 1 1 0 0
6/5/2010 RSL @ DC T 0-0 Started 90 0 0 0 0 2 1 0 0
5/29/2010 KC @ RSL W 1-4 Started 90 0 0 0 0 1 1 1 0
5/22/2010 RSL @ CHV W 2-1 Started 90 0 0 0 0 0 1 0 0
5/13/2010 HOU @ RSL W 1-3 Started 90 0 0 0 0 0 1 0 0
5/8/2010 PHI @ RSL W 0-3 Started 73 1 0 1 1 0 0 0 0
5/1/2010 TOR @ RSL W 1-2 Started 90 1 0 1 1 0 0 1 0
4/24/2010 RSL @ CLB L 0-1 Started 90 0 0 0 0 1 0 0 0
4/17/2010 RSL @ LA L 1-2 Started 90 0 0 0 0 0 2 0 0
4/10/2010 SEA @ RSL T 2-2 Started 90 0 0 1 0 2 1 0 0
4/1/2010 RSL @ HOU L 1-2 Started 90 0 0 2 0 5 1 1 0
3/27/2010 RSL @ SJ W 3-0 Started 90 0 0 0 0 2 1 1 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves