Joel Lindpere

Joel Lindpere
20
Midfielder
  • New York Red Bulls
  • 5' 10"
  • 10-05-1981
  • Tallinn, Estonia

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 New York Red Bulls 11 8 2 765 1 7 3 8 0 1 0
2011 New York Red Bulls 34 34 7 3048 7 54 22 45 13 4 0
2010 New York Red Bulls 29 29 3 2567 6 32 13 45 7 3 0
Career Totals 74 71 12 6380 14 93 38 98 20 8 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season New York Red Bulls 11 8 2 765 1 7 3 8 0 1 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs New York Red Bulls 3 3 1 267 0 7 3 3 1 0 0
MLS Regular Season New York Red Bulls 34 34 7 3048 7 54 22 45 13 4 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs New York Red Bulls 2 2 1 179 0 6 3 4 0 0 0
MLS Regular Season New York Red Bulls 29 29 3 2567 6 32 13 45 7 3 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Named the club’s Most Valuable Player for the 2010 season, Lindpere enters his second season with the club. Also a finalist for the league’s Newcomer of the Year Award, the Estonian International etched his name in club lore and became a fan favorite by scoring the first ever goal at Red Bull Arena. Lindpere’s workrate is matched by few, and he led the club in assists last season. He has positioned himself as one of the top two-way midfield players in the league heading into the 2011 season.

El Jugador Más Valioso del Club en la temporada 2010. Lindpere entra en su segunda temporada con los Red Bulls. Fue también uno de los finalistas para el premio al Jugador Recién Llegado de la Liga. El internacional estonio ha dejado grabado su nombre en la historia del club y se convirtió en uno de los favoritos de los aficionados al anotar el primer gol en el Red Bull Arena. Su entrega al trabajo sin pausa lo llevan a destacarse como pocos, siendo también el líder del equipo en asistencias el pasado año. Ha sido reconocido entre los mejores medio-campistas tanto ofensivo como defensivo en la Liga y será un gran aporte para la temporada 2011.

Professional:
2010:
Played and started 29 matches. Led team with six assists. Played 84 minutes and scored first-ever goal at Red Bull Arena vs. Santos in the 11th minute on March 20.  Scored the lone goal in the Red Bulls’ season opener 1-0 win over the Chicago Fire on March 27. Earned assist against FC Dallas on April 17. Scored in 1-0 victory over Toronto on Aug. 11. Added assist on Aug. 28 vs. San Jose and Sept. 11 vs. Colorado. Assisted on Mehdi Ballouchy goal at FC Dallas on Sept. 16, and also provided the cross that forced game-tying own-goal. Scored third goal of the year on Oct. 21 versus New England. Scored only goal of Res Bulls’ 1-0 playoff victory in San Jose on Oct. 30.

2007-09: Made 75 appearances for Tromso IL of the Norwegian Tippeligaen where he scored five goals.  Netted a goal against top Spanish side Athletico Bilbao in the UEFA Europa League.

2005-06: Completed his final spell with FC Flora.

2004-05: Transferred to Bulgaria’s CSKA Sofia.

2002-04: Recalled to FC Flora after his impressive spell with FC Valga.

2001-02: Played for FC Valga of Estonia on loan where he scored 17 goals in 20 games.

2000-01: Began his first of three stints with FC Flora.

1998-2000: Moved to Lelle SK.

1997: Started his career with JK Nomme Kalju with an impressive 14 goals in only seven games.

International:
Has earned 74 caps for the Estonian National Team. Made his debut for the national team on Nov. 1, 1999 at 18 years of age in a friendly against the United Arab Emirates. Scored his first international goal on Feb. 18, 2004 in a 1-0 win over Moldova. Scored the game winning goal over Liechtenstein in qualifying for the 2006 FIFA World Cup on Aug. 18, 2004.

Personal:
Has a 5-year-old son named Juan. Lives in Weehawken, NJ. Enjoys to barbeque, play golf and go bowling in his free time. Says his favorite thing about New York is the constant action and the fast paced nature of the city.

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/13/2012 NY @ PHI W 3-2 Started 90 1 0 1 1 3 1 1 0
5/9/2012 HOU @ NY W 0-1 Started 90 0 0 1 0 0 1 0 0
5/5/2012 NY @ LA W 1-0 Started 90 1 0 3 1 1 1 0 0
4/28/2012 NE @ NY W 0-1 Started 90 0 0 2 1 2 1 0 0
4/22/2012 NY @ DC L 1-4 Subbed On 45 0 0 0 0 0 1 0 0
4/14/2012 SJ @ NY T 2-2 Subbed On 29 0 0 0 0 0 2 0 0
4/7/2012 NY @ CLB W 4-1 Subbed On 10 0 1 0 0 0 0 0 0
3/31/2012 MTL @ NY W 2-5 Started 69 0 0 0 0 0 2 0 0
3/25/2012 COL @ NY W 1-4 Started 85 0 0 0 0 1 1 0 0
3/17/2012 NY @ RSL L 0-2 Started 90 0 0 0 0 1 2 0 0
3/11/2012 NY @ DAL L 1-2 Started 77 0 0 0 0 0 2 0 0
10/20/2011 PHI @ NY W 0-1 Started 90 0 0 3 1 1 2 0 0
10/15/2011 NY @ KC L 0-2 Started 90 0 0 2 1 0 2 0 0
10/4/2011 LA @ NY W 0-2 Started 90 0 0 0 0 1 2 1 0
10/1/2011 NY @ TOR T 1-1 Started 90 0 0 1 0 1 1 0 0
9/24/2011 POR @ NY W 0-2 Started 83 0 1 3 1 0 0 0 0
9/21/2011 RSL @ NY L 3-1 Started 90 1 0 2 2 1 1 0 0
9/17/2011 NY @ DAL W 1-0 Started 90 0 0 2 0 2 2 1 0
9/10/2011 VAN @ NY T 1-1 Started 90 0 0 0 0 3 1 0 0
8/20/2011 NY @ NE T 2-2 Started 90 0 1 0 0 2 0 0 0
8/13/2011 CHI @ NY T 2-2 Started 90 1 0 2 1 0 5 1 0
8/6/2011 NY @ RSL L 0-3 Started 90 0 0 0 0 1 0 0 0
7/23/2011 DAL @ NY T 2-2 Started 90 0 0 0 0 1 1 0 0
7/20/2011 NY @ COL L 1-4 Started 90 0 0 0 0 0 1 0 0
7/16/2011 NY @ CHV T 0-0 Started 90 0 0 1 1 3 5 0 0
7/9/2011 DC @ NY L 1-0 Started 90 0 0 4 2 0 1 0 0
7/6/2011 TOR @ NY W 0-5 Started 90 1 2 3 1 1 0 0 0
7/2/2011 NY @ SJ T 2-2 Started 90 2 0 6 3 1 2 0 0
6/26/2011 NY @ CHI T 1-1 Started 90 1 0 4 3 1 2 0 0
6/23/2011 NY @ SEA L 2-4 Started 90 0 1 2 0 1 1 0 0
6/19/2011 NY @ POR T 3-3 Started 90 0 0 1 0 2 0 1 0
6/10/2011 NE @ NY W 1-2 Started 90 0 0 1 1 2 2 0 0
6/4/2011 CLB @ NY T 1-1 Started 90 0 0 0 0 3 2 0 0
5/28/2011 NY @ VAN T 1-1 Started 90 0 0 2 0 1 4 0 0
5/25/2011 COL @ NY T 2-2 Started 90 0 1 0 0 2 1 0 0
5/21/2011 NY @ HOU T 2-2 Started 90 0 1 2 0 1 1 0 0
5/15/2011 CHV @ NY L 3-2 Started 90 0 0 0 0 0 3 0 0
5/7/2011 NY @ LA T 1-1 Started 90 0 0 2 1 4 1 0 0
4/30/2011 KC @ NY W 0-1 Started 90 0 0 0 0 0 1 0 0
4/21/2011 NY @ DC W 4-0 Started 90 1 0 1 1 1 0 0 0
4/16/2011 SJ @ NY W 0-3 Started 85 0 0 2 0 2 2 0 0
4/9/2011 NY @ PHI L 0-1 Started 90 0 0 1 0 0 3 0 0
4/2/2011 HOU @ NY T 1-1 Started 90 0 0 5 2 1 2 0 0
3/26/2011 NY @ CLB T 0-0 Started 90 0 0 2 1 4 2 0 0
3/19/2011 SEA @ NY W 0-1 Started 90 0 0 0 0 2 0 0 0
10/21/2010 NE @ NY W 0-2 Started 90 1 0 1 1 4 0 0 0
10/16/2010 NY @ PHI L 1-2 Started 90 0 0 2 0 2 3 0 0
10/9/2010 RSL @ NY T 0-0 Started 90 0 0 0 0 2 4 0 0
10/2/2010 KC @ NY W 0-1 Started 90 0 0 2 2 1 2 0 0
9/24/2010 NY @ LA W 2-0 Started 90 0 0 2 0 2 2 0 0
9/16/2010 NY @ DAL T 2-2 Started 90 0 1 1 0 1 0 0 0
9/11/2010 COL @ NY W 1-3 Started 90 0 1 2 1 0 1 0 0
9/4/2010 NY @ RSL L 0-1 Started 90 0 0 2 1 0 1 0 0
8/28/2010 SJ @ NY W 0-2 Started 90 0 1 0 0 5 1 1 0
8/21/2010 NY @ TOR W 4-1 Started 90 0 0 1 1 0 1 0 0
8/14/2010 LA @ NY L 1-0 Started 90 0 0 0 0 0 0 0 0
8/11/2010 TOR @ NY W 0-1 Started 90 1 0 1 1 2 1 0 0
8/8/2010 NY @ CHI T 0-0 Started 90 0 0 1 0 1 3 0 0
7/31/2010 NY @ HOU T 2-2 Started 90 0 0 1 0 2 1 1 0
7/17/2010 NY @ CLB L 0-2 Started 90 0 0 0 0 1 0 0 0
7/10/2010 DC @ NY T 0-0 Started 90 0 0 1 1 0 1 0 0
7/4/2010 NY @ COL T 1-1 Started 90 0 0 1 1 2 0 0 0
6/26/2010 NY @ KC W 3-0 Started 90 0 0 1 1 2 4 1 0
6/5/2010 CHV @ NY W 0-1 Started 90 0 0 0 0 2 0 0 0
6/2/2010 HOU @ NY W 1-2 Started 47 0 0 1 0 3 0 0 0
5/29/2010 NY @ NE L 2-3 Started 90 0 1 3 1 2 4 0 0
5/20/2010 CLB @ NY L 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/15/2010 SEA @ NY L 1-0 Started 90 0 0 1 0 2 3 0 0
5/8/2010 NY @ SJ L 0-4 Started 90 0 0 2 0 0 3 0 0
5/1/2010 NY @ DC W 2-0 Started 90 0 1 0 0 1 2 0 0
4/24/2010 PHI @ NY W 1-2 Started 90 0 0 1 0 0 2 0 0
4/17/2010 DAL @ NY W 1-2 Started 90 0 1 0 0 3 3 0 0
4/10/2010 NY @ CHV L 0-2 Started 90 0 0 2 0 1 1 0 0
4/3/2010 NY @ SEA W 1-0 Started 90 0 0 1 0 2 0 0 0
3/27/2010 CHI @ NY W 0-1 Started 90 1 0 2 2 2 1 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves