Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | New York Red Bulls | 2 | 0 | 0 | 82 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Career Totals | 2 | 0 | 0 | 82 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Playoffs | New York Red Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Regular Season | New York Red Bulls | 2 | 0 | 0 | 82 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
The Red Bulls’ third Home Grown player signing, Kassel chose to forego his senior year at the University of Maryland to sign with the Red Bull. A central midfield player with excellent attacking abilities, Kassel is one of the top players to graduate from the Red Bulls Academy. The club is excited about where Kassel can take his game in 2011 in his first year with the first team.
Es el tercer jugador desarrollado por Red Bulls en ser contratado. Decidió renunciar a su último año en la Universidad de Maryland para firmar con Nueva York. Mediocampista con gran habilidad para sumarse al ataque, es uno de los mejores jugadores que se han graduado en la Academia Red Bull. El club está muy entusiasmado en contar con su aporte para el 2011, su primer año con el equipo principal.
Collegiate/Club:
A three-year starter at Maryland, Kassel ranks sixth all-time with 24 career assists and seventh with a team-leading 11-assist season in 2010. He also scored nine goals (five on penalty kicks) for a team-high total of 29 points in his junior season. He was named to the First Team All-ACC and First Team TopDrawerSoccer.com National Team of the Year as a junior and made the All-ACC Freshman Team and was named TopDrawerSoccer.com Rookie of the Year as a freshman while helping the team to its third national championship. Was a member of the Red Bulls Academy from 2006-2008. Played with United States U-15 and U-18 national teams. Was named Gatorade Player of the Year in New Jersey as a senior in high school. Scored 110 career goals in high school, and was ranked No. 9 prospect by ESPN RISE Magazine. Player of the year in the Red Bulls’ youth organization as a junior and senior.
Personal:
Enjoys hanging with friends and family in his spare time. Has a one-year-old nephew, Mario Luciano. Father worked as Director of Operations for the MetroStars. Lists Wedding Crashers and Spread as favorite movies. Played at University of Maryland. Says winning the 2008 NCAA National Championship at Maryland was his favorite soccer memory.
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/20/2011 | PHI @ NY | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2011 | NY @ KC | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/4/2011 | LA @ NY | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/1/2011 | NY @ TOR | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/24/2011 | POR @ NY | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/21/2011 | RSL @ NY | L 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/17/2011 | NY @ DAL | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | VAN @ NY | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | NY @ NE | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | CHI @ NY | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | NY @ RSL | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/23/2011 | DAL @ NY | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/20/2011 | NY @ COL | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/16/2011 | NY @ CHV | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/9/2011 | DC @ NY | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/6/2011 | TOR @ NY | W 0-5 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/2/2011 | NY @ SJ | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/26/2011 | NY @ CHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2011 | NY @ SEA | L 2-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/19/2011 | NY @ POR | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/10/2011 | NE @ NY | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | CLB @ NY | T 1-1 | Subbed On | 62 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/28/2011 | NY @ VAN | T 1-1 | Subbed On | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5/25/2011 | COL @ NY | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/21/2011 | NY @ HOU | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2011 | CHV @ NY | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2011 | NY @ LA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | KC @ NY | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/21/2011 | NY @ DC | W 4-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/16/2011 | SJ @ NY | W 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/9/2011 | NY @ PHI | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/2/2011 | HOU @ NY | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | NY @ CLB | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/19/2011 | SEA @ NY | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
