Ryan Meara

Ryan Meara
18
Goalkeeper
  • New York Red Bulls
  • 6' 4"
  • 185 lbs.
  • 11-15-1990
  • Yonkers, NY

(Updated: 5/30/13)

How Acquired: Drafted in the second round (31st overall) in the 2012 MLS SuperDraft.

Meara made a name for himself in his first professional season. An early candidate for MLS Rookie of the Year, the former Fordham University standout won the starting goalkeeping job in preseason and went on to help his hometown club to a strong start to the season before undergoing season-ending hip surgery last August. A composed goalkeeper who is capable of making big saves, Meara will compete for the starting role in 2013.

PROFESSIONAL:

2013: Made his return for the first time in nearly a year on May 29 in New York's 2-0 win over Reading United in the third round of the U.S. Open Cup, making three saves in the win.

2012: Earned the starting role in preseason and went onto start 18 games for New York. Posted 9-5-4 record and 1.50 goals against average. Set shutout record for rookie goalkeeper, not conceding goal in 321 minutes while helping Red Bulls to five-match winning streak from April 28-19. Signed new contract with New York on Dec. 18. Underwent season-ending hip surgery Aug. 23. Drafted by New York in second round (31st overall) in 2012 MLS SuperDraft.

COLLEGIATE/CLUB:

Spent four years as the starter at Fordham University, where he was a three-time All-Atlantic 10 selection and set the school’s all-time shutouts record with 31. Was named the Atlantic 10 Conference Defensive Player of the Year as a senior in 2011. That season, he ranked in the top-10 in the nation in goals-against average, posting a 0.65 mark with 10 clean sheets. Named as a First Team All- Atlantic 10 selection and was Fordham’s Team Most Valuable Player as a junior in 2010. Earned a spot on the conference’s All-Rookie team in 2008.

PERSONAL:

Hometown is Yonkers, NY. Favorite sport other than soccer is basketball, which he played in high school. All-time favorite television show is “The Wire”, and favorite film is “Good Will Hunting”. Says winning the Atlantic-10 regular season title in 2011 as favorite soccer memory so far. Great grandfather was a member of the New York Yankees.

Career Statistics (Regular Season)

Year Club GP GS MIN SHT SV GA PKG PKA W L T
2013 New York Red Bulls 0 0 0 0 0 0 0 0 0 0 0
2012 New York Red Bulls 18 18 1620 3 59 27 1 1 9 5 4
Career Totals 18 18 1620 3 59 27 1 1 9 5 4

2013 Season Statistics

Competition Club GP GS MIN SHT SV GA PKG PKA W L T
MLS Regular Season New York Red Bulls 0 0 0 0 0 0 0 0 0 0 0

2012 Season Statistics

Competition Club GP GS MIN SHT SV GA PKG PKA W L T
MLS Regular Season New York Red Bulls 18 18 1620 3 59 27 1 1 9 5 4
MLS Playoffs New York Red Bulls 0 0 0 0 0 0 0 0 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS GF GA SOG SV PKA PKG PKS
6/1/2013 VAN @ NY L 2-1 Unused Sub 0 0 0 0 0 0 0 0
5/26/2013 CLB @ NY T 2-2 Unused Sub 0 0 0 0 0 0 0 0
5/19/2013 LA @ NY W 0-1 Unused Sub 0 0 0 0 0 0 0 0
5/11/2013 NY @ NE T 1-1 Unused Sub 0 0 0 0 0 0 0 0
5/8/2013 MTL @ NY W 1-2 Unused Sub 0 0 0 0 0 0 0 0
5/4/2013 NY @ CLB W 1-0 Unused Sub 0 0 0 0 0 0 0 0
4/27/2013 NY @ TOR W 2-1 Unused Sub 0 0 0 0 0 0 0 0
4/20/2013 NE @ NY W 1-4 Unused Sub 0 0 0 0 0 0 0 0
4/17/2013 KC @ NY L 1-0 Unused Sub 0 0 0 0 0 0 0 0
4/13/2013 NY @ DC W 2-0 Unused Sub 0 0 0 0 0 0 0 0
4/7/2013 NY @ CHI L 1-3 Unused Sub 0 0 0 0 0 0 0 0
3/30/2013 PHI @ NY W 1-2 Unused Sub 0 0 0 0 0 0 0 0
3/23/2013 NY @ MTL L 0-1 Unused Sub 0 0 0 0 0 0 0 0
3/16/2013 DC @ NY T 0-0 Unused Sub 0 0 0 0 0 0 0 0
3/10/2013 NY @ SJ L 1-2 Unused Sub 0 0 0 0 0 0 0 0
3/3/2013 NY @ POR T 3-3 Unused Sub 0 0 0 0 0 0 0 0
10/27/2012 NY @ PHI W 3-0 Unused Sub 0 0 0 0 0 0 0 0
10/20/2012 KC @ NY T 0-0 Unused Sub 0 0 0 0 0 0 0 0
10/6/2012 CHI @ NY L 2-0 Unused Sub 0 0 0 0 0 0 0 0
9/29/2012 TOR @ NY W 1-4 Unused Sub 0 0 0 0 0 0 0 0
9/22/2012 NY @ NE T 1-1 Unused Sub 0 0 0 0 0 0 0 0
9/19/2012 KC @ NY L 2-0 Unused Sub 0 0 0 0 0 0 0 0
9/15/2012 CLB @ NY W 1-3 Unused Sub 0 0 0 0 0 0 0 0
8/29/2012 NY @ DC T 2-2 Unused Sub 0 0 0 0 0 0 0 0
8/26/2012 NY @ KC T 1-1 Unused Sub 0 0 0 0 0 0 0 0
8/19/2012 POR @ NY W 2-3 Unused Sub 0 0 0 0 0 0 0 0
8/10/2012 HOU @ NY W 0-2 Unused Sub 0 0 0 0 0 0 0 0
8/3/2012 NY @ HOU L 0-2 Unused Sub 0 0 0 0 0 0 0 0
7/28/2012 NY @ MTL L 1-3 Unused Sub 0 0 0 0 0 0 0 0
7/21/2012 PHI @ NY W 0-2 Unused Sub 0 0 0 0 0 0 0 0
7/18/2012 CHI @ NY W 0-1 Unused Sub 0 0 0 0 0 0 0 0
7/15/2012 SEA @ NY T 2-2 Unused Sub 0 0 0 0 0 0 0 0
7/8/2012 NY @ NE L 0-2 Started 90 0 2 9 5 0 0 0
6/30/2012 NY @ TOR T 1-1 Started 90 0 1 3 1 0 0 0
6/24/2012 DC @ NY W 2-3 Started 90 0 2 3 1 0 0 0
6/20/2012 NY @ VAN T 1-1 Started 90 0 1 1 0 0 0 0
6/17/2012 NY @ CHI L 1-3 Started 90 0 3 7 4 0 0 0
5/23/2012 CHV @ NY T 1-1 Started 90 0 1 3 2 0 0 0
5/19/2012 NY @ MTL W 2-1 Started 90 0 1 6 5 1 1 0
5/13/2012 NY @ PHI W 3-2 Started 90 0 2 6 4 0 0 0
5/9/2012 HOU @ NY W 0-1 Started 90 0 0 3 3 0 0 0
5/5/2012 NY @ LA W 1-0 Started 90 0 0 5 4 0 0 0
4/28/2012 NE @ NY W 0-1 Started 90 0 0 5 5 0 0 0
4/22/2012 NY @ DC L 1-4 Started 90 0 4 7 3 0 0 0
4/14/2012 SJ @ NY T 2-2 Started 90 0 2 3 1 0 0 0
4/7/2012 NY @ CLB W 4-1 Started 90 0 1 8 7 0 0 0
3/31/2012 MTL @ NY W 2-5 Started 90 0 2 6 4 0 0 0
3/25/2012 COL @ NY W 1-4 Started 90 0 1 5 4 0 0 0
3/17/2012 NY @ RSL L 0-2 Started 90 0 2 4 2 0 0 0
3/11/2012 NY @ DAL L 1-2 Started 90 0 2 6 4 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves