Wilman Conde

Wilman Conde
2
Defender
  • 6' 2"
  • 188 lbs.
  • 04-29-1982
  • Cali, Colombia

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2012 New York Red Bulls 2 2 0 180 1 0 0 4 0 0 0
2010 Chicago Fire 25 22 1 2019 0 6 2 41 1 10 1
2009 Chicago Fire 19 18 2 1614 2 11 4 16 1 2 0
2008 Chicago Fire 22 19 1 1750 1 7 1 39 0 2 0
2007 Chicago Fire 7 7 0 595 1 6 5 8 0 3 1
Career Totals 75 68 4 6158 5 30 12 108 2 17 2

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season New York Red Bulls 2 2 0 180 1 0 0 4 0 0 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season Chicago Fire 25 22 1 2019 0 6 2 41 1 10 1

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Chicago Fire 1 0 0 25 0 0 0 1 0 0 0
MLS Regular Season Chicago Fire 19 18 2 1614 2 11 4 16 1 2 0

2008 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Chicago Fire 3 3 1 270 0 1 1 5 0 0 0
MLS Regular Season Chicago Fire 22 19 1 1750 1 7 1 39 0 2 0

2007 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs Chicago Fire 3 3 0 270 0 3 1 6 0 0 0
MLS Regular Season Chicago Fire 7 7 0 595 1 6 5 8 0 3 1
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
5/13/2012 NY @ PHI W 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/9/2012 HOU @ NY W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/5/2012 NY @ LA W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/28/2012 NE @ NY W 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
4/22/2012 NY @ DC L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
4/14/2012 SJ @ NY T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/7/2012 NY @ CLB W 4-1 Unused Sub 0 0 0 0 0 0 0 0 0
3/31/2012 MTL @ NY W 2-5 Started 90 0 0 0 0 2 0 0 0
3/25/2012 COL @ NY W 1-4 Started 90 0 1 0 0 2 0 0 0
3/17/2012 NY @ RSL L 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/11/2012 NY @ DAL L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/23/2010 CHI @ CHV W 4-1 Started 90 0 0 0 0 3 0 1 0
10/16/2010 DC @ CHI T 0-0 Started 90 0 0 0 0 3 3 1 0
10/12/2010 KC @ CHI L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
10/8/2010 CLB @ CHI W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2010 CHI @ DAL L 0-3 Subbed On 31 0 0 0 0 2 0 1 0
9/29/2010 CHI @ SJ W 3-0 Subbed On 8 0 0 0 0 0 0 0 0
9/25/2010 SEA @ CHI L 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/18/2010 CHI @ RSL L 0-1 Started 45 0 0 0 0 2 0 1 1
9/11/2010 CHI @ PHI L 0-1 Started 90 0 0 1 1 2 0 1 0
9/8/2010 TOR @ CHI T 0-0 Subbed On 45 0 0 0 0 2 1 0 0
9/4/2010 LA @ CHI T 1-1 Started 90 0 0 1 0 2 1 0 0
8/28/2010 CHI @ SEA L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
8/21/2010 CHI @ HOU L 3-4 Started 90 1 0 1 1 4 2 1 0
8/18/2010 NE @ CHI W 1-2 Started 90 0 0 0 0 1 2 1 0
8/8/2010 NY @ CHI T 0-0 Started 90 0 0 0 0 1 0 0 0
8/1/2010 CHI @ LA W 3-2 Started 90 0 0 0 0 1 0 0 0
7/8/2010 RSL @ CHI L 1-0 Started 90 0 0 1 0 3 0 1 0
7/3/2010 CHI @ CLB L 1-2 Started 90 0 0 0 0 4 0 0 0
6/27/2010 CHI @ NE W 1-0 Started 90 0 0 0 0 0 0 1 0
6/9/2010 COL @ CHI T 2-2 Started 90 0 0 0 0 1 0 0 0
6/5/2010 PHI @ CHI W 1-2 Started 90 0 0 0 0 1 0 0 0
5/27/2010 DAL @ CHI T 1-1 Started 90 0 0 1 0 2 1 1 0
5/15/2010 CHI @ KC T 2-2 Started 90 0 0 0 0 0 0 0 0
5/8/2010 CHI @ TOR L 1-4 Started 90 0 0 0 0 1 0 0 0
5/1/2010 CHV @ CHI T 1-1 Started 90 0 0 0 0 1 0 0 0
4/24/2010 HOU @ CHI W 0-2 Started 90 0 0 1 0 0 2 0 0
4/17/2010 CHI @ DC W 2-0 Started 90 0 0 0 0 5 0 0 0
4/10/2010 SJ @ CHI L 2-1 Started 90 0 0 0 0 0 0 0 0
4/3/2010 CHI @ COL T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/27/2010 CHI @ NY L 0-1 Started 90 0 0 0 0 0 2 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves