2013 Red Bulls Reserve League Schedule

instagram_620_120523

Below is the Red Bulls' 2013 Reserve League schedule.


For the full 2013 MLS Reserve league schedule, visit MLSsoccer.com.


DateHome TeamAway TeamTimeLocation
24-Mar Montreal Impact NY Red BullsRecap: MTL 3, NY 0
31-Mar NY Red Bulls Columbus CrewRecap: NY 3, CLB 2
7-Apr Chicago Fire NY Red BullsRecap: NY 6, CHI 1
27-Apr Toronto FC NY Red BullsRescheduled - TBD
4-May Columbus Crew NY Red Bulls Recap: CLB 2, NY 0
15-Jun Wilmington Hammerheads NY Red BullsRecap: WIL 1, NY 0
30-Jun NY Red Bulls Wilmington HammerheadsRecap: WIL 2, NY 1
8-Jul Chicago Fire NY Red BullsRescheduled - TBD
14-Jul NY Red Bulls Montreal ImpactRecap: NY 0, MTL 0
6-Aug FC Dallas NY Red BullsRecap: NY 1, DAL 1
27-Aug NY Red Bulls Chicago FireRecap: NY 2, CHI 1
3-Sep NY Red Bulls FC DallasRecap: DAL 3, NY 2
8-Sep Houston Dynamo NY Red BullsRecap: NY 7, HOU 2
15-Sep NY Red Bulls Toronto FCRecap: NY 2, TFC 1


2013 Roster/Statistics (MLS Reserve League matches only)


 No.Field PlayerPos.StatusGPGSMinsGACE
21 Ruben Bover MF Pro 12 12 967 2 2 0 0
13 Marius Obekop MF Pro 11 10 894 5 1 0 0
15 Andre Akpan FW Pro 10 10 844 10 1 0 0
23 Michael Bustamante MF Pro 11 9 842 3 1 2 0
19 Amando Moreno FW Pro 11 9 828 1 2 1 0
20 Matt Miazga DF Acad / Pro 9 9 775 0 0 0 0
Kevin Politz DF Acad 7 7 630 0 0 0 0
10 Lloyd Sam MF Pro 7 7 461 1 1 1 0
32 Ibrahim Sekagya DF Pro 5 4 350 0 0 0 0
Rafinha MF Pro 5 3 333 0 0 0 0
27 Kosuke Kimura DF Pro 4 4 303 0 0 0 0
2 Ian Christianson MF Pro 4 3 287 0 0 0 0
Chris Lema MF Acad 4 3 283 0 0 0 0
Arun Basuljevic MF Acad 6 2 276 0 1 0 0
Digao DF Pro 3 3 270 0 0 0 0
16 Connor Lade DF Pro 3 2 225 0 0 0 0
99 Bradley Wright-Phillips FW Pro 3 3 225 1 0 0 0
88 Peguy Luyindula MF Pro 3 3 220 0 1 1 0
Steven Echevarria MF Acad 3 2 197 0 0 0 0
7 Roy Miller DF Pro 2 2 180 0 0 0 0
Adam Najem MF Acad 3 1 148 0 0 0 0
Anthony Viteri MF Acad 2 1 115 0 0 1 0
Erik Sa MF Acad 2 1 110 0 0 1 0
Evens Saint Jean MF Acad 1 1 90 0 0 0 0
Brandon Tetro MF Acad 1 1 90 0 0 0 0
Mauricio Casierra DF Trial 1 1 90 0 0 0 0
8 David Carney DF Pro 1 1 77 0 0 0 0
Josue Martinez FW Pro 1 1 73 0 0 0 0
Nico Muniz MF Trial 1 1 73 0 0 0 0
Matt Eliason FW Trial 2 0 67 0 0 0 0
Nate Robinson MF Trial 1 1 64 0 0 1 0
Ethan Decker FW Acad 2 0 51 0 0 0 0
25 Brandon Barklage DF Pro 1 1 45 0 0 0 0
Marko Maric MF Trial 1 1 45 0 0 0 0
Malcolm Dixon FW Acad 1 0 45 0 0 0 0
Alex Muyl FW Acad 3 0 41 0 0 1 0
Henry Martin DF Acad 2 0 35 0 0 0 0
Jamiel Hardware FW Trial 1 0 24 0 0 0 0
Kerlins George MF Acad 1 0 22 0 0 0 0
Benchy Estama DF Acad 1 0 8 0 0 0 0
Joe Swenson MF Acad 1 0 5 0 0 0 0
 No.GoalkeeperPos.StatusGPGSMinsGAAW-L-T
18 Ryan Meara GK Pro 9 9 641 1.54 2-3-1
24 Santiago Castano GK Pro 8 3 362 1.99 3-2-0
1 Kevin Hartman GK Pro 2 0 77 0.00 0-0-1