Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thierry Henry | F | 14 | 12 | 1138 | 6 | 1 | 49 | 17 | 3 | 0/0 | 5 | 1 | 0.47 | 12.2 |
| Andre Akpan | F | 3 | 1 | 99 | 0 | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Heath Pearce | D-M | 13 | 10 | 993 | 0 | 2 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kosuke Kimura | D | 11 | 8 | 745 | 0 | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Peguy Luyindula | F | 7 | 4 | 317 | 0 | 2 | 11 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brandon Barklage | D | 12 | 9 | 813 | 0 | 3 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jonny Steele | M | 15 | 14 | 1151 | 1 | 3 | 19 | 7 | 0 | 0/0 | 1 | 0 | 0.08 | 5.3 |
| Tim Cahill | M | 14 | 14 | 1141 | 4 | 3 | 28 | 8 | 3 | 0/0 | 1 | 3 | 0.32 | 14.3 |
| Juninho | M | 13 | 10 | 984 | 0 | 4 | 19 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
