Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Thierry Henry | F | 25 | 24 | 12 | 3 | 9 | 3 | 0.51 |
| Roy Miller | D | 24 | 20 | 6 | 1 | 3 | 3 | 0.32 |
| Brandon Barklage | D | 19 | 16 | 5 | 0 | 3 | 2 | 0.33 |
| Jan Gunnar Solli | D | 24 | 21 | 5 | 2 | 4 | 1 | 0.24 |
| Joel Lindpere | M | 34 | 26 | 5 | 1 | 2 | 3 | 0.19 |
| Connor Lade | D | 26 | 22 | 3 | 2 | 3 | 0 | 0.13 |
| Dax McCarty | M | 33 | 33 | 3 | 1 | 2 | 1 | 0.09 |
| Kenny Cooper | F | 33 | 26 | 3 | 1 | 3 | 0 | 0.11 |
| Rafa Marquez | M | 15 | 13 | 3 | 1 | 2 | 1 | 0.27 |
| Tim Cahill | M | 12 | 12 | 3 | 1 | 2 | 1 | 0.25 |
| Dane Richards | M | 17 | 17 | 2 | 0 | 3 | 0 | 0.12 |
| Mehdi Ballouchy | M | 16 | 10 | 2 | 0 | 0 | 2 | 0.21 |
| Lloyd Sam | M | 5 | 2 | 1 | 1 | 1 | 0 | 0.55 |
| Sebastien Le Toux | F | 14 | 9 | 1 | 1 | 1 | 1 | 0.10 |
| Teemu Tainio | M | 14 | 9 | 1 | 0 | 0 | 1 | 0.12 |
| Wilman Conde | D | 17 | 16 | 1 | 0 | 1 | 0 | 0.06 |
| Bill Gaudette | GK | 12 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| Corey Hertzog | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Digao | D | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Heath Pearce | D-M | 18 | 18 | 0 | 0 | 0 | 0 | 0.00 |
| Jeremy Vuolo | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jhonny Arteaga | F | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jonathan Borrajo | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jose Angulo | F | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Juan Agudelo | F | 4 | 1 | 0 | 0 | 1 | 2 | 0.00 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
