Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafa Marquez | M | 15 | 13 | 987 | 0 | 3 | 6 | 1 | 0/0 | 0.0 | 16.7 |
| Tim Cahill | M | 12 | 12 | 1080 | 1 | 3 | 24 | 8 | 0/0 | 4.2 | 33.3 |
| Brandon Barklage | D | 19 | 16 | 1360 | 2 | 5 | 9 | 2 | 0/0 | 22.2 | 22.2 |
| Jan Gunnar Solli | D | 24 | 21 | 1865 | 3 | 5 | 16 | 9 | 0/0 | 18.8 | 56.3 |
| Joel Lindpere | M | 34 | 26 | 2385 | 5 | 5 | 28 | 12 | 0/0 | 17.9 | 42.9 |
| Roy Miller | D | 24 | 20 | 1662 | 0 | 6 | 6 | 0 | 0/0 | 0.0 | 0.0 |
| Thierry Henry | F | 25 | 24 | 2108 | 15 | 12 | 88 | 37 | 0/0 | 17.0 | 42.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
