Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Jan Gunnar Solli | D | 24 | 21 | 5 | 2 | 4 | 1 | 0.24 |
| Connor Lade | D | 26 | 22 | 3 | 2 | 3 | 0 | 0.13 |
| Thierry Henry | F | 25 | 24 | 12 | 3 | 9 | 3 | 0.51 |
| Joel Lindpere | M | 34 | 26 | 5 | 1 | 2 | 3 | 0.19 |
| Kenny Cooper | F | 33 | 26 | 3 | 1 | 3 | 0 | 0.11 |
| Markus Holgersson | D | 31 | 31 | 0 | 0 | 0 | 0 | 0.00 |
| Dax McCarty | M | 33 | 33 | 3 | 1 | 2 | 1 | 0.09 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
