Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Gaudette | GK | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brandon Barklage | D | 19 | 16 | 1360 | 2 | 5 | 9 | 2 | 0 | 0/0 | 2 | 0 | 0.13 | 22.2 |
| Connor Lade | D | 26 | 22 | 2088 | 0 | 3 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Corey Hertzog | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Digao | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeremy Vuolo | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jhonny Arteaga | F | 5 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jonathan Borrajo | D | 1 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Angulo | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Juan Agudelo | F | 10 | 9 | 786 | 2 | 1 | 19 | 6 | 0 | 1/1 | 0 | 0 | 0.23 | 10.5 |
| Lloyd Sam | M | 5 | 2 | 164 | 0 | 1 | 5 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Luis Robles | GK | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Mehdi Ballouchy | M | 4 | 2 | 126 | 0 | 0 | 2 | 0 | 0 | 0/0 | 1 | 0 | 0.00 | 0.0 |
| Rafa Marquez | M | 15 | 13 | 987 | 0 | 3 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Roy Miller | D | 24 | 20 | 1662 | 0 | 6 | 6 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ryan Maduro | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ryan Meara | GK | 18 | 18 | 1620 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Sebastien Le Toux | F | 9 | 9 | 809 | 3 | 0 | 11 | 7 | 2 | 0/0 | 1 | 0 | 0.33 | 27.3 |
| Stephen Keel | D | 9 | 6 | 501 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Teemu Tainio | M | 14 | 9 | 782 | 0 | 1 | 4 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tim Cahill | M | 12 | 12 | 1080 | 1 | 3 | 24 | 8 | 0 | 0/0 | 1 | 0 | 0.08 | 4.2 |
| Tyler Ruthven | D | 5 | 4 | 379 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Victor Palsson | M | 16 | 4 | 463 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dane Richards | M | 6 | 4 | 461 | 3 | 1 | 9 | 4 | 1 | 0/0 | 0 | 1 | 0.59 | 33.3 |
| Dax McCarty | M | 33 | 33 | 2918 | 3 | 3 | 40 | 10 | 1 | 0/0 | 2 | 1 | 0.09 | 7.5 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
