Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan Gunnar Solli | D | 24 | 21 | 1865 | 3 | 5 | 16 | 9 | 1 | 0/0 | 2 | 1 | 0.14 | 18.8 |
| Dane Richards | M | 17 | 17 | 1482 | 1 | 2 | 17 | 6 | 1 | 0/0 | 3 | 1 | 0.06 | 5.9 |
| Tim Cahill | M | 12 | 12 | 1080 | 1 | 3 | 24 | 8 | 0 | 0/0 | 1 | 0 | 0.08 | 4.2 |
| Joel Lindpere | M | 34 | 26 | 2385 | 5 | 5 | 28 | 12 | 1 | 0/0 | 1 | 4 | 0.19 | 17.9 |
| Dax McCarty | M | 33 | 33 | 2918 | 3 | 3 | 40 | 10 | 1 | 0/0 | 2 | 1 | 0.09 | 7.5 |
| Kenny Cooper | F | 33 | 26 | 2505 | 18 | 3 | 84 | 46 | 7 | 3/3 | 11 | 7 | 0.65 | 21.4 |
| Thierry Henry | F | 25 | 24 | 2108 | 15 | 12 | 88 | 37 | 3 | 0/0 | 10 | 5 | 0.64 | 17.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
