Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dane Richards | M | 17 | 17 | 1482 | 1 | 2 | 17 | 6 | 39 | 14 | 9 | 7 | 0 |
| Tim Cahill | M | 12 | 12 | 1080 | 1 | 3 | 24 | 8 | 27 | 21 | 2 | 2 | 0 |
| Jan Gunnar Solli | D | 24 | 21 | 1865 | 3 | 5 | 16 | 9 | 16 | 10 | 1 | 2 | 0 |
| Dax McCarty | M | 33 | 33 | 2918 | 3 | 3 | 40 | 10 | 40 | 57 | 3 | 6 | 0 |
| Joel Lindpere | M | 34 | 26 | 2385 | 5 | 5 | 28 | 12 | 33 | 30 | 4 | 5 | 0 |
| Thierry Henry | F | 25 | 24 | 2108 | 15 | 12 | 88 | 37 | 18 | 26 | 24 | 5 | 0 |
| Kenny Cooper | F | 33 | 26 | 2505 | 18 | 3 | 84 | 46 | 36 | 28 | 20 | 3 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
