Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thierry Henry | F | 11 | 9 | 868 | 5 | 1 | 42 | 15 | 3 | 0/0 | 4 | 1 | 0.52 | 11.9 |
| Dax McCarty | M | 9 | 9 | 810 | 2 | 1 | 7 | 3 | 0 | 0/0 | 2 | 0 | 0.22 | 28.6 |
| Fabian Espindola | F | 11 | 9 | 860 | 3 | 1 | 20 | 7 | 1 | 0/0 | 1 | 2 | 0.31 | 15.0 |
| Jonny Steele | M | 12 | 11 | 894 | 1 | 2 | 14 | 4 | 0 | 0/0 | 1 | 0 | 0.10 | 7.1 |
| Andre Akpan | F | 3 | 1 | 99 | 0 | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andrew Ribeiro | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Armando Moreno | F | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ben Fisk | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brandon Barklage | D | 11 | 9 | 812 | 0 | 3 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Connor Lade | D | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Digao | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eric Alexander | M | 13 | 12 | 980 | 1 | 1 | 14 | 2 | 0 | 0/0 | 0 | 1 | 0.09 | 7.1 |
| Heath Pearce | D-M | 11 | 9 | 891 | 0 | 2 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ian Christianson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jamison Olave | D | 11 | 10 | 853 | 3 | 0 | 6 | 3 | 0 | 0/0 | 0 | 3 | 0.32 | 50.0 |
| Josue Martinez | F | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Juninho | M | 10 | 8 | 774 | 0 | 3 | 13 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kevin Hartman | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kosuke Kimura | D | 8 | 5 | 475 | 0 | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lloyd Sam | M | 7 | 2 | 259 | 1 | 0 | 2 | 1 | 0 | 0/0 | 0 | 1 | 0.35 | 50.0 |
| Luis Robles | GK | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marc Cintron | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marius Obekop | M | 1 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Markus Holgersson | D | 11 | 11 | 990 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Bustamante | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
