Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | FC | FS | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Robles | GK | 14 | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Markus Holgersson | D | 12 | 12 | 1080 | 0 | 1 | 2 | 0 | 15 | 4 | 1 | 1 | 0 |
| Eric Alexander | M | 14 | 13 | 1068 | 1 | 1 | 14 | 2 | 9 | 5 | 0 | 2 | 0 |
| Tim Cahill | M | 13 | 13 | 1051 | 4 | 2 | 25 | 7 | 34 | 21 | 8 | 3 | 0 |
| Jonny Steele | M | 13 | 12 | 983 | 1 | 2 | 14 | 4 | 18 | 6 | 3 | 1 | 0 |
| Thierry Henry | F | 12 | 10 | 958 | 5 | 1 | 42 | 15 | 10 | 9 | 12 | 1 | 0 |
| Jamison Olave | D | 12 | 11 | 943 | 3 | 0 | 6 | 3 | 16 | 4 | 1 | 0 | 0 |
| Fabian Espindola | F | 12 | 10 | 937 | 3 | 1 | 25 | 10 | 19 | 26 | 11 | 1 | 0 |
| Heath Pearce | D-M | 11 | 9 | 891 | 0 | 2 | 2 | 1 | 6 | 4 | 1 | 0 | 0 |
| Juninho | M | 11 | 9 | 864 | 0 | 4 | 14 | 2 | 13 | 11 | 1 | 3 | 1 |
| Dax McCarty | M | 10 | 9 | 823 | 2 | 1 | 7 | 3 | 9 | 8 | 0 | 1 | 0 |
| Brandon Barklage | D | 12 | 9 | 813 | 0 | 3 | 8 | 2 | 18 | 6 | 0 | 1 | 1 |
| Roy Miller | D | 10 | 9 | 787 | 0 | 1 | 0 | 0 | 10 | 5 | 2 | 1 | 0 |
| Kosuke Kimura | D | 9 | 6 | 565 | 0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 |
| Peguy Luyindula | F | 6 | 4 | 297 | 0 | 2 | 10 | 4 | 2 | 7 | 8 | 1 | 0 |
| Lloyd Sam | M | 8 | 2 | 261 | 1 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 |
| Ruben Bover | F | 5 | 1 | 115 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andre Akpan | F | 3 | 1 | 99 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| Connor Lade | D | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Marius Obekop | M | 1 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Josue Martinez | F | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Armando Moreno | F | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Digao | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Christianson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Hartman | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
