Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Da Luz | M | 7 | 4 | 367 | 1 | 1 | 4 | 1 | 0 | 0/0 | 0 | 1 | 0.25 | 25.0 |
| Thierry Henry | F | 26 | 26 | 2266 | 14 | 4 | 65 | 30 | 3 | 0/1 | 8 | 6 | 0.56 | 21.5 |
| Luke Rodgers | F | 23 | 20 | 1560 | 9 | 3 | 45 | 20 | 4 | 1/1 | 7 | 2 | 0.52 | 20.0 |
| Dane Richards | M | 27 | 27 | 2333 | 7 | 7 | 51 | 21 | 2 | 0/0 | 3 | 4 | 0.27 | 13.7 |
| Juan Agudelo | F | 27 | 12 | 1364 | 6 | 2 | 44 | 17 | 1 | 0/0 | 5 | 1 | 0.40 | 13.6 |
| Joel Lindpere | M | 34 | 34 | 3048 | 7 | 7 | 54 | 22 | 0 | 0/0 | 3 | 4 | 0.21 | 13.0 |
| Mehdi Ballouchy | M | 29 | 17 | 1519 | 2 | 1 | 23 | 7 | 0 | 0/0 | 1 | 1 | 0.12 | 8.7 |
| Dwayne De Rosario | M | 13 | 12 | 1113 | 2 | 4 | 31 | 10 | 0 | 2/2 | 10 | 6 | 0.16 | 6.5 |
| Carlos Mendes | D | 18 | 16 | 1505 | 0 | 0 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Chris Albright | D | 8 | 6 | 482 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Corey Hertzog | F | 5 | 0 | 35 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dax McCarty | M | 16 | 14 | 1175 | 0 | 4 | 8 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jan Gunnar Solli | D | 31 | 31 | 2643 | 0 | 7 | 15 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| John Rooney | M | 5 | 0 | 48 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Matt Kassel | D-M | 2 | 0 | 82 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rafael Marquez | M | 19 | 19 | 1684 | 0 | 5 | 16 | 4 | 0 | 0/1 | 0 | 0 | 0.00 | 0.0 |
| Roy Miller | D | 30 | 30 | 2699 | 0 | 3 | 18 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Stephane Auvray | M | 6 | 1 | 124 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Stephen Keel | D | 16 | 13 | 1226 | 0 | 2 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Teemu Tainio | M | 28 | 28 | 2407 | 0 | 2 | 27 | 4 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tim Ream | D | 28 | 28 | 2520 | 0 | 1 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tony Tchani | M | 2 | 1 | 112 | 0 | 0 | 3 | 2 | 0 | 0/0 | 1 | 0 | 0.00 | 0.0 |
| Alex Horwath | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Bouna Coundoul | GK | 12 | 11 | 1035 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brian Nielsen | M | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
