Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thierry Henry | F | 14 | 12 | 1138 | 6 | 1 | 49 | 17 | 3 | 0/0 | 5 | 1 | 0.47 | 12.2 |
| Fabian Espindola | F | 14 | 12 | 1097 | 3 | 1 | 27 | 11 | 1 | 0/0 | 1 | 2 | 0.25 | 11.1 |
| Tim Cahill | M | 14 | 14 | 1141 | 4 | 3 | 28 | 8 | 3 | 0/0 | 1 | 3 | 0.32 | 14.3 |
| Jonny Steele | M | 15 | 14 | 1151 | 1 | 3 | 19 | 7 | 0 | 0/0 | 1 | 0 | 0.08 | 5.3 |
| Jamison Olave | D | 14 | 13 | 1108 | 4 | 0 | 8 | 5 | 0 | 0/0 | 1 | 3 | 0.32 | 50.0 |
| Peguy Luyindula | F | 7 | 4 | 317 | 0 | 2 | 11 | 5 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dax McCarty | M | 12 | 11 | 973 | 2 | 1 | 8 | 3 | 0 | 0/0 | 2 | 0 | 0.18 | 25.0 |
| Eric Alexander | M | 16 | 15 | 1215 | 1 | 1 | 15 | 3 | 0 | 0/0 | 0 | 1 | 0.07 | 6.7 |
| Juninho | M | 13 | 10 | 984 | 0 | 4 | 19 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brandon Barklage | D | 12 | 9 | 813 | 0 | 3 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Heath Pearce | D-M | 13 | 10 | 993 | 0 | 2 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lloyd Sam | M | 10 | 2 | 294 | 1 | 0 | 2 | 1 | 0 | 0/0 | 0 | 1 | 0.31 | 50.0 |
| Amando Moreno | F | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Andre Akpan | F | 3 | 1 | 99 | 0 | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Connor Lade | D | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Digao | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ian Christianson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josue Martinez | F | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kevin Hartman | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kosuke Kimura | D | 11 | 8 | 745 | 0 | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Luis Robles | GK | 16 | 16 | 1440 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marius Obekop | M | 1 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Markus Holgersson | D | 14 | 14 | 1260 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Bustamante | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rafhinha | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
