
Points | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Club | PTS | PPG | GP | W | L | T | GF | GA | GD | |
NY | 71 | 2.09 | 34 | 22 | 7 | 5 | 62 | 33 | 29 | |
ATL | 69 | 2.03 | 34 | 21 | 7 | 6 | 70 | 44 | 26 | |
NYC | 56 | 1.65 | 34 | 16 | 10 | 8 | 59 | 45 | 14 | |
DC | 51 | 1.5 | 34 | 14 | 11 | 9 | 60 | 50 | 10 | |
CLB | 51 | 1.5 | 34 | 14 | 11 | 9 | 43 | 45 | -2 | |
PHI | 50 | 1.47 | 34 | 15 | 14 | 5 | 49 | 50 | -1 | |
MTL | 46 | 1.35 | 34 | 14 | 16 | 4 | 47 | 53 | -6 | |
NE | 41 | 1.21 | 34 | 10 | 13 | 11 | 49 | 55 | -6 | |
TOR | 36 | 1.06 | 34 | 10 | 18 | 6 | 59 | 64 | -5 | |
CHI | 32 | 0.94 | 34 | 8 | 18 | 8 | 48 | 61 | -13 | |
ORL | 28 | 0.82 | 34 | 8 | 22 | 4 | 43 | 74 | -31 |
Points | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Club | PTS | PPG | GP | W | L | T | GF | GA | GD | |
KC | 62 | 1.82 | 34 | 18 | 8 | 8 | 65 | 40 | 25 | |
SEA | 59 | 1.74 | 34 | 18 | 11 | 5 | 52 | 37 | 15 | |
LFC | 57 | 1.68 | 34 | 16 | 9 | 9 | 68 | 52 | 16 | |
DAL | 57 | 1.68 | 34 | 16 | 9 | 9 | 52 | 44 | 8 | |
POR | 54 | 1.59 | 34 | 15 | 10 | 9 | 54 | 48 | 6 | |
RSL | 49 | 1.44 | 34 | 14 | 13 | 7 | 55 | 58 | -3 | |
LA | 48 | 1.41 | 34 | 13 | 12 | 9 | 66 | 64 | 2 | |
VAN | 47 | 1.38 | 34 | 13 | 13 | 8 | 54 | 67 | -13 | |
HOU | 38 | 1.12 | 34 | 10 | 16 | 8 | 58 | 58 | 0 | |
MIN | 36 | 1.06 | 34 | 11 | 20 | 3 | 49 | 71 | -22 | |
COL | 31 | 0.91 | 34 | 8 | 19 | 7 | 36 | 63 | -27 | |
SJ | 21 | 0.62 | 34 | 4 | 21 | 9 | 49 | 71 | -22 |
x - Clinched playoff spot
y - Clinched No. 1 playoff seed in Conference
s - Clinched Supporters Shield, and No. 1 playoff seed in Conference
NOTE: Standings are updated at the completion of each match.