Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenny Cooper | F | 12 | 10 | 970 | 10 | 1 | 35 | 18 | 4 | 2/2 | 5 | 5 | 0.93 | 28.6 |
| Thierry Henry | F | 8 | 8 | 655 | 9 | 5 | 34 | 19 | 2 | 0/0 | 6 | 3 | 1.24 | 26.5 |
| Joel Lindpere | M | 12 | 9 | 855 | 2 | 1 | 11 | 5 | 1 | 0/0 | 0 | 2 | 0.21 | 18.2 |
| Mehdi Ballouchy | M | 11 | 7 | 532 | 1 | 1 | 6 | 1 | 0 | 0/0 | 1 | 0 | 0.17 | 16.7 |
| Dane Richards | M | 12 | 12 | 1032 | 1 | 1 | 13 | 4 | 1 | 0/0 | 0 | 1 | 0.09 | 7.7 |
| Dax McCarty | M | 12 | 12 | 1075 | 1 | 1 | 7 | 1 | 0 | 0/0 | 1 | 0 | 0.08 | 14.3 |
| Markus Holgersson | D | 12 | 12 | 1080 | 1 | 0 | 2 | 1 | 0 | 0/0 | 0 | 1 | 0.08 | 50.0 |
| Roy Miller | D | 9 | 8 | 692 | 0 | 4 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rafa Marquez | M | 5 | 5 | 405 | 0 | 2 | 1 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jan Gunnar Solli | D | 9 | 9 | 799 | 0 | 2 | 6 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Wilman Conde | D | 2 | 2 | 180 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Brandon Barklage | D | 7 | 5 | 452 | 0 | 1 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Connor Lade | D | 6 | 5 | 481 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Corey Hertzog | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jeremy Vuolo | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jonathan Borrajo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jose Angulo | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ryan Maduro | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Jhonny Arteaga | F | 4 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Heath Pearce | D-M | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Juan Agudelo | F | 4 | 1 | 179 | 0 | 0 | 6 | 3 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Teemu Tainio | M | 3 | 2 | 180 | 0 | 0 | 3 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Victor Palsson | M | 8 | 3 | 311 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Tyler Ruthven | D | 5 | 4 | 379 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Stephen Keel | D | 5 | 5 | 405 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
