Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Jan Gunnar Solli | D | 24 | 21 | 5 | 2 | 4 | 1 | 0.24 |
| Tim Cahill | M | 12 | 12 | 3 | 1 | 2 | 1 | 0.25 |
| Rafa Marquez | M | 15 | 13 | 3 | 1 | 2 | 1 | 0.27 |
| Roy Miller | D | 24 | 20 | 6 | 1 | 3 | 3 | 0.32 |
| Brandon Barklage | D | 19 | 16 | 5 | 0 | 3 | 2 | 0.33 |
| Thierry Henry | F | 25 | 24 | 12 | 3 | 9 | 3 | 0.51 |
| Lloyd Sam | M | 5 | 2 | 1 | 1 | 1 | 0 | 0.55 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
