Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruben Bover | F | 5 | 1 | 115 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eric Alexander | M | 16 | 15 | 1215 | 1 | 1 | 15 | 3 | 0 | 0/0 | 0 | 1 | 0.07 | 6.7 |
| Jonny Steele | M | 15 | 14 | 1151 | 1 | 3 | 19 | 7 | 0 | 0/0 | 1 | 0 | 0.08 | 5.3 |
| Dax McCarty | M | 12 | 11 | 973 | 2 | 1 | 8 | 3 | 0 | 0/0 | 2 | 0 | 0.18 | 25.0 |
| Fabian Espindola | F | 14 | 12 | 1097 | 3 | 1 | 27 | 11 | 1 | 0/0 | 1 | 2 | 0.25 | 11.1 |
| Lloyd Sam | M | 10 | 2 | 294 | 1 | 0 | 2 | 1 | 0 | 0/0 | 0 | 1 | 0.31 | 50.0 |
| Tim Cahill | M | 14 | 14 | 1141 | 4 | 3 | 28 | 8 | 3 | 0/0 | 1 | 3 | 0.32 | 14.3 |
| Jamison Olave | D | 14 | 13 | 1108 | 4 | 0 | 8 | 5 | 0 | 0/0 | 1 | 3 | 0.32 | 50.0 |
| Thierry Henry | F | 14 | 12 | 1138 | 6 | 1 | 49 | 17 | 3 | 0/0 | 5 | 1 | 0.47 | 12.2 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
