Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | PKG/A | SC% | SOG% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan Gunnar Solli | D | 24 | 21 | 1865 | 3 | 5 | 16 | 9 | 0/0 | 18.8 | 56.3 |
| Dane Richards | M | 17 | 17 | 1482 | 1 | 2 | 17 | 6 | 0/0 | 5.9 | 35.3 |
| Tim Cahill | M | 12 | 12 | 1080 | 1 | 3 | 24 | 8 | 0/0 | 4.2 | 33.3 |
| Joel Lindpere | M | 34 | 26 | 2385 | 5 | 5 | 28 | 12 | 0/0 | 17.9 | 42.9 |
| Dax McCarty | M | 33 | 33 | 2918 | 3 | 3 | 40 | 10 | 0/0 | 7.5 | 25.0 |
| Kenny Cooper | F | 33 | 26 | 2505 | 18 | 3 | 84 | 46 | 3/3 | 21.4 | 54.8 |
| Thierry Henry | F | 25 | 24 | 2108 | 15 | 12 | 88 | 37 | 0/0 | 17.0 | 42.0 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
