Statistics
| Player | POS | GP | GS | A | GWA | HmA | RdA | A/90min |
|---|---|---|---|---|---|---|---|---|
| Jan Gunnar Solli | D | 24 | 21 | 5 | 2 | 4 | 1 | 0.24 |
| Jonathan Borrajo | D | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Markus Holgersson | D | 31 | 31 | 0 | 0 | 0 | 0 | 0.00 |
| Roy Miller | D | 24 | 20 | 6 | 1 | 3 | 3 | 0.32 |
| Stephen Keel | D | 9 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| Tyler Ruthven | D | 5 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| Wilman Conde | D | 17 | 16 | 1 | 0 | 1 | 0 | 0.06 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
