Statistics
| Player | POS | GP | GS | MINS | G | A | SHTS | SOG | GWG | PKG/A | HmG | RdG | G/90min | SC% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Akpan | F | 3 | 1 | 99 | 0 | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Armando Moreno | F | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Connor Lade | D | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Digao | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ian Christianson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Josue Martinez | F | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kevin Hartman | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Kosuke Kimura | D | 9 | 6 | 565 | 0 | 2 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Luis Robles | GK | 14 | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Marius Obekop | M | 1 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Markus Holgersson | D | 12 | 12 | 1080 | 0 | 1 | 2 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Michael Bustamante | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Rafhinha | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Roy Miller | D | 10 | 9 | 787 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ruben Bover | F | 5 | 1 | 115 | 0 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Ryan Meara | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Santiago Castano | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Heath Pearce | D-M | 11 | 9 | 891 | 0 | 2 | 2 | 1 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Lloyd Sam | M | 8 | 2 | 261 | 1 | 0 | 2 | 1 | 0 | 0/0 | 0 | 1 | 0.34 | 50.0 |
| Brandon Barklage | D | 12 | 9 | 813 | 0 | 3 | 8 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Eric Alexander | M | 14 | 13 | 1068 | 1 | 1 | 14 | 2 | 0 | 0/0 | 0 | 1 | 0.08 | 7.1 |
| Juninho | M | 11 | 9 | 864 | 0 | 4 | 14 | 2 | 0 | 0/0 | 0 | 0 | 0.00 | 0.0 |
| Dax McCarty | M | 10 | 9 | 823 | 2 | 1 | 7 | 3 | 0 | 0/0 | 2 | 0 | 0.22 | 28.6 |
| Jamison Olave | D | 12 | 11 | 943 | 3 | 0 | 6 | 3 | 0 | 0/0 | 0 | 3 | 0.29 | 50.0 |
| Jonny Steele | M | 13 | 12 | 983 | 1 | 2 | 14 | 4 | 0 | 0/0 | 1 | 0 | 0.09 | 7.1 |
GP: Games Played,
GS: Games Started,
G: Goals,
MIN: Minutes Played,
A: Assists,
SHT: Shots,
SOG: Shots on Goal,
FC: Fouls Committed,
OFF: Offsides,
Y: Yellow Cards,
R: Red Cards,
GF: Goals For,
GA: Goals Against,
SO: Shutouts,
SV: Saves,
PKA: Penalty Kick Attempts,
PKG: Penalty Kick Goals,
PKS: Penalty Kick Saves
The above statistics are from matches played for this club. If a player was a member of multiple teams in a season, their cumulative stats are available on mlssoccer.com/stats.
